You have no items to compare.
You're currently on:
Product Description
|
Supplement Facts Serving Size: 2 Capsules Servings Per Container: 45 |
||||
| Amount Per Serving | % Daily Value* | |||
| Vitamin K (Phytonadione) | 200 | mcg | 250% | |
| Thiamin (Vitamin B1) | 25 | mg | 1667% | |
| Riboflavin (Vitamin B2) | 30 | mg | 1765% | |
| Vitamin B6 (as pyridoxine) | 30 | mg | 1500% | |
| Vitamin B12 (as cyanocobalamin) | 500 | mcg | 8333% | |
| Magnesium (as carbonate) | 75 | mg | 19% | |
| Potassium (as chloride) | 99 | mg | 3% | |
| Short Buchu Leaf Extract | 100 | mg | ** | |
| Yellowdock Root | 50 | mg | ** | |
| Bearberry Extract | 40 | mg | ** | |
| Dandelion Root | 40 | mg | ** | |
| Nettles Leaf | 40 | mg | ** | |
| Chlorophyll | 20 | mg | ** | |
| Astaxanthin | 500 | mcg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Gelatin.Additional Information
| Weight | 0.3000 |
| Suggested Use | As a dietary supplement, take 2 capsules three times daily. May be used regularly or one bottle every 4 months as part of your total body cleansing regimen. |
| Product Warnings | Not recommended for use by pregnant or nursing women. |
| Product Size | 90 caps |
| UPC | 083502550020 |
Be the first to review this product



