You have no items to compare.
You're currently on:
Product Description
|
Nutrition Facts Serving Size: 1 Bar (45 g) Servings Per Container: 16 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 190 | |||
| Calories from Fat | 80 | |||
| Total Fat | 9 | g | 14% | |
| Saturated Fat | 1 | g | 4% | |
| Polyunsaturated Fat | 3.5 | g | ** | |
| Monounsaturated Fat | 4.5 | g | ** | |
| Trans Fat | 0 | g | ** | |
| Cholesterol | 0 | mg | 0% | |
| Sodium | 10 | mg | 0% | |
| Potassium | 270 | mg | 8% | |
| Total Carbohydrate | 23 | g | 8% | |
| Fiber | 4 | g | 15% | |
| Sugars | 16 | g | ** | |
| Protein | 4 | g | 8% | |
| Vitamin A | 0% | |||
| Vitamin C | 2% | |||
| Calcium | 6% | |||
| Iron | 6% | |||
| Vitamin E | 10% | |||
| Thiamin | 4% | |||
| Riboflavin | 8% | |||
| Niacin | 4% | |||
| Vitamin B6 | 4% | |||
| Folate (Total) | 2% | |||
| Phosphorus | 10% | |||
| Magnesium | 15% | |||
| Zinc | 4% | |||
| Copper | 15% | |||
| Manganese | 20% | |||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
Additional Information
| Weight | 2.3000 |
| Ingredients | Dates, Walnuts, Unsweetened Apples, Almonds, Raisins, Cinnamon. |
| Product Notes | Uncooked. Unprocessed. No Added Sugar. Non-GMO. Gluten Free. Dairy Free. Soy Free. Vegan. Kosher. |
| Product Size | 16 bars (45 g) |
| UPC | 854818000512 |
Be the first to review this product



