You have no items to compare.
You're currently on:
Product Description
|
Nutrition Facts Serving Size: 1 Bar (48 g) Servings Per Container: 16 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 230 | |||
| Calories from Fat | 120 | |||
| Total Fat | 13 | g | 20% | |
| Saturated Fat | 2.5 | g | 13% | |
| Polyunsaturated Fat | 2.5 | g | ** | |
| Monounsaturated Fat | 8 | g | ** | |
| Trans Fat | 0 | g | ** | |
| Cholesterol | 0 | mg | 0% | |
| Sodium | 0 | mg | 0% | |
| Potassium | 290 | mg | 8% | |
| Total Carbohydrate | 23 | g | 8% | |
| Fiber | 3 | g | 13% | |
| Sugars | 13 | g | ** | |
| Protein | 5 | g | 9% | |
| Vitamin A | 0% | |||
| Vitamin C | 0% | |||
| Calcium | 2% | |||
| Iron | 10% | |||
| Thiamin | 4% | |||
| Riboflavin | 4% | |||
| Niacin | 2% | |||
| Vitamin B6 | 6% | |||
| Folate (Total) | 6% | |||
| Pantotehnic Acid | 4% | |||
| Phosphorus | 15% | |||
| Magnesium | 20% | |||
| Zinc | 10% | |||
| Selenium | 4% | |||
| Copper | 30% | |||
| Manganese | 15% | |||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
Additional Information
| Weight | 2.3000 |
| Ingredients | Cashews, Dates. |
| Product Notes | Uncooked. Unprocessed. No Added Sugar. Non-GMO. Gluten Free. Dairy Free. Soy Free. Vegan. Kosher. |
| Product Size | 16 bars (48 g) |
| UPC | 854818000536 |
Be the first to review this product



