You're currently on:
Product Description
|
Supplement Facts Serving Size: 1 Softgel Servings Per Container: 90 |
||||
| Amount Per Serving | % Daily Value* | |||
| Conjugated Linoleic Acid Complex | ** | |||
| (from safflower seed oil) | 1,140 | mg | ** | |
| which typically provides: | ||||
| Conjugated Linoleic Acid | 1,000 | mg | ** | |
| Oleic Acid | 36.5 | mg | ** | |
| Linoleic Acid | 8 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Gelatin, glycerin, purified water, caramel color (capsule shell), natural mixed tocopherols.NO: Yeast, corn, wheat, soy, gluten, milk, salt, sugar, starch or preservatives.
Additional Information
| Weight | 0.9000 |
| Suggested Use | Take one (1) softgel three (3) times daily with food. |
| Product Warnings | Pregnant or lactating women should consult a health care professional before using any product. Consult a health care professional when considering a diet and exercise program. |
| Product Size | 90 softgels |
| UPC | 666999139000 |
Be the first to review this product



