You're currently on:
Product Description
- Promotes Muscle Recovery
- Increases Nitrogen Retention for Proper Muscle Development
- Contains 15g of Protein Providing Proline and Glycine for Ligament and Tendon Support
- B-6 Aids in the Utilization of Amino Acids
- Nitrogen Flushed
|
Supplement Facts Serving Size: 3 Tablespoons (45 mL) Servings Per Container: 10 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 100 | |||
| Total Carbohydrate | 9 | g | 3% | |
| Sugars | 9 | g | ** | |
| Protein | 15 | g | 30% | |
| Vitamin B-1 (as thiamine HCl) | 2.5 | mg | 167% | |
| Vitamin B-2 (as riboflavin 5'phosphate) | 2.5 | mg | 147% | |
| Niacin | 30 | mg | 150% | |
| Vitamin B-6 (as pyridoxine HCl) | 4 | mg | 200% | |
| Folate (as folic acid) | 100 | mcg | 25% | |
| Vitamin B-12 (as cyanocobalamin) | 12 | mcg | 200% | |
| d-Biotin | 10 | mcg | 3% | |
| Pantothenic Acid (as d-pantothenol) | 30 | mg | 300% | |
| Sodium | 10 | mg | <1% | |
| Proprietary Protein Blend | ** | |||
| providing: | 15 | g | ** | |
| Hydrolized Gelatin | ** | |||
| Whey Protein Isolate | ** | |||
| Choline Bitartrate | 100 | mg | ** | |
| Inositol | 100 | mg | ** | |
| L-Carnitine (as base free form) | 25 | mg | ** | |
| PABA (as para-amino benzoic acid) | 2 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Purified water, fructose, natural orange flavor, citric acid, potassium sorbate, sodium benzoate.Amino Acid Profile Per Serving
| Alanine | 1198 | mg | |
| Arginine* | 1288 | mg | |
| Aspartic Acid | 1022 | mg | |
| Cysteine | 13 | mg | |
| Glutamic Acid | 1536 | mg | |
| Glycine | 3279 | mg | |
| Histidine* | 166 | mg | |
| Hydroxyproline | 2130 | mg | |
| Isoleucine* | 234 | mg | |
| Leucine* | 495 | mg | |
| Lysine* | 653 | mg | |
| Methionine* | 256 | mg | |
| Phenylalanine*† | 310 | mg | |
| Proline | 2108 | mg | |
| Serine | 585 | mg | |
| Threonine* | 319 | mg | |
| Tryptophan*† | 4 | mg | |
| Tyrosine | 108 | mg | |
| Valine* | 364 | mg |
Additional Information
| Weight | 1.4000 |
|---|---|
| Product Notes | NO yeast, wheat, soy, gluten, artificial color, artificial flavor or artificial sweeteners. |
| Suggested Use | As a dietary supplement, consume 3 tablespoons (45 mL) before each meal and again before and after training or as directed by a health care professional. |
| Product Size | 16 fl oz (475 mL) |
| UPC | 666999143007 |








Loading...