You're currently on:
Product Description
|
Supplement Facts Serving Size: 1 Tablet Servings Per Container: 60 |
||||
| Amount Per Serving | % Daily Value* | |||
| Vitamin C (calcium ascorbate) | 100 | mg | 167% | |
| Pantothenic Acid | ** | |||
| (Vitamin B5, d-calcium pantothenate) | 250 | mg | ** | |
| Chamomile Flower Extract | ** | |||
| (Matricaria recutita, 1.2% apigenin) | 125 | mg | ** | |
| Shativari (Asparagus racemous) | 100 | mg | ** | |
| Gotu Kola | ** | |||
| (Centella asiatica, 8-10% triterpenoids) | 100 | mg | ** | |
| Rhodiola Rosea Root Extract | ** | |||
| (3.5% total rosavins) | 100 | mg | ** | |
| Eleuthero Root Extract | ** | |||
| (Eleutheroccus senticosus, 0.8% eleutherosides) | 100 | mg | ** | |
| Licorice Root Extract (Glycyrrhiza glabra, 4:1) | 100 | mg | ** | |
| Sensoril® Ashwagandha Root and Leaf Extract | ** | |||
| (Winthania somnifera 8% Withanolides) | 100 | mg | ** | |
| Schizandra Berry Extract | ** | |||
| (Schisandra chinensis, 2% schizandrins) | 80 | mg | ** | |
| DMAE | ** | |||
| (2-dimethylaminoethanol) Bitartrate | 25 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Dextrose, cellulose, stearic acid, magnesium stearate and silicon dioxide.No wheat, no gluten, no soy, no egg,no dairy, no fish/shellfish, no nuts/tree nuts.Additional Information
| Weight | 0.3000 |
| Suggested Use | Take 1-2 tablets per day or as directed by your qualified health care consultant. |
| Product Warnings | Keep out of the reach of children. If pregnant, nursing, or taking prescription drugs, consult your health care practitioner prior to use. |
| Product Size | 60 tabs |
| UPC | 790011290322 |
Be the first to review this product



