You have no items to compare.
You're currently on:
Product Description
Skin Optimizer:
- Helps maintain firm and radiant skin
- Protects skin from free radical damage
- Supports healthy skin tone and color
|
Supplement Facts Serving Size: 2 Capsules Servings Per Container: 30 |
||||
| Amount Per Serving | % Daily Value* | |||
| Vitamin C (as calcium ascorbate) | 100 | mg | 170% | |
| PomGuard™ (Punica granatum, | ** | |||
| concentrate from fermented juice, peel, see, leaf and flower) | 120 | mg | ** | |
| Alpha Lioic Acid | 100 | mg | ** | |
| BioCell Collagen II® (chicken sternum extract) | 1000 | mg | ** | |
| Type II Collagen | 600 | mg | ** | |
| Hyaluronic Acid | 100 | mg | ** | |
| Superoxide Dismutase/Giliadin Complex | ** | |||
| (GliSODin®) (SOD Activity) | 100 | IU | ** | |
| Grape Seed 100:1 Extract | ** | |||
| (vitis vinifera) (95% polyphenols) | 100 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Maltodextrin, cellulose, magnesium stearate and silicon dioxide.No Soy, No Dairy, No Corn, No Yeast, No Eggs.
Contains: Wheat.
Additional Information
| Weight | 0.3000 |
| Suggested Use | Take 2 capsules per day, or as directed by your qualified health care consultant. Note: Do not take this product if you are allergic to wheat or gluten.Individuals who are diabetic, being treated for glucose control, pregnant or lactating should consult a health care professional before using this product. |
| Product Warnings | Keep out of the reach of children. |
| Product Size | 60 caps |
| UPC | 790011290292 |
Be the first to review this product






Loading...