You have no items to compare.
You're currently on:
Product Description
|
Supplement Facts Serving Size: 2 Capsules Servings Per Container: 45 |
||||
| Amount Per Serving | % Daily Value* | |||
| White tea extract | ** | |||
| (Camellia sinensis, 30% polyphenols) | 450 | mg | ** | |
| Green tea extract | ** | |||
| (Camellia sinensis, 45% polyphenols) | 300 | mg | ** | |
| Black tea extract | ** | |||
| (Camellia sinensis, 60% polyphenols) | 150 | mg | ** | |
| Oolong tea extract | ** | |||
| (Camellia sinensis, 30% polyphenols) | 50 | mg | ** | |
| Pur-Erh tea extract | ** | |||
| (Camellia sinensis, 20% polyphenols) | 50 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Capsule consists of hydroxypropylmethylcelluose. No wheat, no gluten, no soy, no dairy, no egg, no fish/shellfish, no nuts/tree nuts.Additional Information
| Weight | 0.3000 |
| Suggested Use | Take 2 capsules per day, or consult your health care consultant. Pregnant or lactating women should consult a health care consultant before taking this product. |
| Product Warnings | Keep out of the reach of children. |
| Product Size | 90 vcaps |
| UPC | 790011310013 |
Be the first to review this product






Loading...