You have no items to compare.
You're currently on:
Product Description
Sensoril™ is protected under US Patent Nos. 6,153,198 and 6,713,092 and is a trademark of Natreon, Inc.
|
Supplement Facts Serving Size: 1 Tablet Servings Per Container: 60 |
||||
| Amount Per Serving | % Daily Value* | |||
| Tribulus extract (Tribulus terrestris) | ** | |||
| (45% saponins as furanosterols) | 500 | mg | ** | |
| Ashwagandha extract (Withania somnifera) [leaf] (8% withanolides) | 100 | mg | ** | |
| Andograph extract (Andographis paniculata) | ** | |||
| (10% andrographoide) | 100 | mg | ** | |
| Rhodiola extract (Rhodiola rosea) | ** | |||
| (5% rosavins, including 3% minimum Rosavin) | 50 | mg | ** | |
| Green Tea extract (Camellia sinensis) | ** | |||
| (40% polyphenols) | 50 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Cellulose, modified cellulose gum, stearic acid, magnesium stearate and dicalcium phosphate.Additional Information
| Weight | 0.3000 |
| Product Notes | Suitable for vegetarians. |
| Suggested Use | Take 1 to 2 tablets per day with meals, or as directed by your qualified health consultant. |
| Product Size | 60 tabs |
| UPC | 790011220121 |
Be the first to review this product



