You're currently on:
Product Description
|
Nutrition Facts Serving Size: 1 Scoop (30 g) Servings Per Container: 23 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 113 | |||
| Calories from Fat | 4 | |||
| Total Fat | 0.5 | g | 1% | |
| Saturated Fat | 0 | g | 0% | |
| Cholesterol | 0 | mg | 0% | |
| Sodium | 62 | mg | 3% | |
| Total Carbohydrate | 3.5 | g | 1% | |
| Dietary Fiber | 0 | g | 0% | |
| Sugars | 0 | g | ** | |
| Protein | 24 | g | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
Amino Acid Profile Per Serving
| Isoleucine (BCAA) | 1757 | mg | |
| Leucine (BCAA) | 3031 | mg | |
| Valine (BCAA) | 1273 | mg | |
| Alanine | 1085 | mg | |
| Arginine | 997 | mg | |
| Aspartic Acid | 2168 | mg | |
| Cysteine | 1416 | mg | |
| Glutamic Acid | 2953 | mg | |
| Glycine | 611 | mg | |
| Histidine | 299 | mg | |
| Lysine | 2483 | mg | |
| Methionine | 679 | mg | |
| Phenylalanine | 1456 | mg | |
| Proline | 236 | mg | |
| Serine | 1316 | mg | |
| Tryptophan | 563 | mg | |
| Threonine | 967 | mg | |
| Tyrosine | 981 | mg |
Additional Information
| Weight | 1.9000 |
|---|---|
| Ingredients | C.F.M. Cross-Flow Microfiltered Whey Protein Concentrate, Hydrolized Whey Protein, Ion Exchange Whey Protein, Natural Flavor including Stevia. |
| Suggested Use | Take one or more scoops daily to supplement the diet with additional protein. Mixes great in a blender with water, milk or your favorite beverage. |
| Product Size | 24 oz (680 g) |
| UPC | 603907000403 |






Loading...