You have no items to compare.
You're currently on:
Product Description
|
Nutrition Facts Serving Size: 1 Scoop (30 g) Servings Per Container: 23 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 110 | |||
| Calories from Fat | 0 | |||
| Total Fat | 0 | g | 0% | |
| Saturated Fat | 0 | g | 0% | |
| Trans Fat | 0 | g | ** | |
| Cholesterol | 0 | mg | 0% | |
| Sodium | 150 | mg | 6% | |
| Potassium | 390 | mg | 11% | |
| Total Carbohydrate | 1 | g | <1% | |
| Dietary Fiber | 0 | g | 0% | |
| Sugars | 0 | g | ** | |
| Protein | 25 | g | ** | |
| Vitamin A | 0 | IU | 0% | |
| Vitamin C | 0 | mg | 0% | |
| Calcium | 30 | mg | 3% | |
| Iron | 0 | mg | 0% | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
Amino Acid Profile Per Serving
| Isoleucine (BCAA) | 1678 | mg | |
| Leucine (BCAA) | 2518 | mg | |
| Valine (BCAA) | 1458 | mg | |
| Alanine | 1214 | mg | |
| Arginine | 464 | mg | |
| Aspartimine | 2634 | mg | |
| Cystine | 596 | mg | |
| Glutamine | 4306 | mg | |
| Glycine | 398 | mg | |
| Histidine | 443 | mg | |
| Lysine | 2297 | mg | |
| Methionine | 530 | mg | |
| Phenylalanine | 706 | mg | |
| Proline | 1612 | mg | |
| Serine | 1259 | mg | |
| Threonine | 1789 | mg | |
| Tryptophan | 443 | mg | |
| Tyrosine | 685 | mg |
Additional Information
| Weight | 1.9000 |
| Ingredients | Whey Protein Isolate, Natural Flavor, Xanthan Gum, Lecithin, Stevia. Allergen Information Contains: Milk by-products (whey) and soy (lecithin). This product is manufactured in a facility that processes other products which may contain soy, dairy, wheat, tree nuts, shellfish, fish, peanuts and eggs. |
| Product Notes | Jay Robb's Whey Protein contains NONE of the following ingredients:
|
| Suggested Use | Take one or more scoops daily to supplement the diet with additional protein. Mixes easily with water, milk, juice, or yogurt. |
| Product Warnings | Keep out of reach of children. |
| Product Size | 24 oz (680 g) |
| UPC | 603907000069 |
Be the first to review this product






Loading...