You're currently on:
Product Description
|
Nutrition Facts Serving Size: 1 Bar (57 g) Servings Per Container: 12 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 240 | |||
| Calories from Fat | 100 | |||
| Total Fat | 11 | g | 17% | |
| Saturated Fat | 2 | g | 10% | |
| Trans Fat | 0 | g | ** | |
| Cholesterol | 0 | mg | 0% | |
| Sodium | 110 | mg | 5% | |
| Potassium | 263 | mg | 8% | |
| Total Carbohydrate | 22 | g | 7% | |
| Dietary Fiber | 5 | g | 20% | |
| Sugars | 9 | g | ** | |
| Sugar Alcohol | 5 | g | ** | |
| Protein | 15 | g | ** | |
| Vitamin A | 0% | |||
| Vitamin C | 0% | |||
| Calcium | 10% | |||
| Iron | 8% | |||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
Additional Information
| Weight | 1.8000 |
| Ingredients | Organic peanut butter, organic agave syrup, whey protein isolate, whey protein crisps (whey protein isolate, whey protein concentrate, tapioca starch, calcium carbonate), hydrolyzed whey protein isolate, xylitol, gum arabic, rice bran, peanut flour, peanuts, water, natural flavors, water, and sea salt. |
| Product Notes | (Allergen Information) Contains: Milk by-products (whey) and tree nuts (cashews). This product is manufacturered in a facility that processes other products which may contain peanuts, tree nuts, soy, dairy, wheat, and eggs. |
| Product Size | 12 bars (57 g) |
| UPC | 603907002018 |
Be the first to review this product



