You have no items to compare.
You're currently on:
Product Description
Since 1990, the Jay Robb Corporation has been producing what we feel are the best-tasting protein powders on the planet. To the best of our knowledge, we were the first company in the world to create a protein powder made with stevia.
We have taken a strong stance against the use of artificial sweeteners and flavors. You will find neither in our high-quality formulas-nor will you find preservatives, MSG, or artificial colors.
Jay Robb Whole-Grain Sprouted Brown Rice Protein is created using a patent-pending low-heat process that naturally extracts the protein fraction of whole-grain sprouted brown rice. To this we add our famous Jay Robb natural flavors and stevia to create a silky-smooth, vegan, and hypoallergenic, non-GMO, cold-processed, outrageously delicious, highly nutritious, complete protein.
Jay Robb Rice Protein formula contains NONE of the following ingredients:
- NO MSG
- NO Acesulfame-K
- NO Artificial Flavors
- NO Artificial Sweeteners
- NO Gluten
- NO Artificial Colors
- NO Aspartame
- NO Sucralose
- NO Lecithin
- NO Sugar
|
Supplement Facts Serving Size: 1 Scoop (30 g) Servings Per Container: 23 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 110 | |||
| Calories from Fat | 5 | |||
| Total Fat | 0.5 | g | 1% | |
| Saturated Fat | 0 | g | 0% | |
| Trans Fat | 0 | g | 0% | |
| Cholesterol | 0 | mg | 0% | |
| Sodium | 15 | mg | 1% | |
| Total Carbohydrate | 4 | g | 1% | |
| Dietary Fiber | 2 | g | 7% | |
| Sugars | 0 | g | ** | |
| Protein | 24 | g | ** | |
| Vitamin C | 2% | |||
| Calcium | 10% | |||
| Iron | 30% | |||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Amino Acid Profile Per Serving
| Isoleucine (Branched Chain Amino Acid) | 1010 | mg | |
| Leucine (Branched Chain Amino Acid) | 1908 | mg | |
| Valine (Branched Chain Amino Acid) | 1378 | mg | |
| Alanine | 1247 | mg | |
| Arginine | 2101 | mg | |
| Aspartic Acid | 1977 | mg | |
| Cystine | 560 | mg | |
| Glutamine | 3951 | mg | |
| Glycine | 976 | mg | |
| Histidine | 487 | mg | |
| Lysine | 781 | mg | |
| Methionine | 728 | mg | |
| Phenylalanine | 1251 | mg | |
| Proline | 1143 | mg | |
| Serine | 1102 | mg | |
| Threonine | 845 | mg | |
| Tryptophan | 276 | mg | |
| Tyrosine | 1239 | mg |
Additional Information
| Weight | 1.6000 |
| Ingredients | Whole-grain sprouted brown rice protein concentrate, natural flavor, stevia.
Allergen Information: This product is manufactured in a facility that processes other products which may contain soy, dairy, wheat, tree nuts, shellfish, fish, peanuts, and eggs, and may contain traces of all of the above. |
| Suggested Use | Take one or more scoops daily to supplement your diet with additional protein. Mixes easily with water or your favorite beverage. |
| Product Size | 24 oz (680 g) |
| UPC | 603907005026 |
| Vegetarian | Y |
Be the first to review this product






Loading...