You have no items to compare.
You're currently on:
Product Description
|
Supplement Facts Serving Size: 6 Tablets (3 g) Servings Per Container: 20 |
||||
| Amount Per Serving | % Daily Value* | |||
| Protein | 2 | g | 4% | |
| Vitamin A | 1644 | IU | 33% | |
| Vitamin C | 4.3 | mg | 7% | |
| Vitamin E | 0.5 | IU | 2% | |
| Thiamin (B1) | 47 | mcg | 3% | |
| Riboflavin (B2) | 173 | mcg | 10% | |
| Niacin | 759 | mcg | 4% | |
| Vitamin B6 | 77 | mcg | 4% | |
| Folic Acid | 63 | mcg | 16% | |
| Vitamin B12 | 0.42 | mcg | 7% | |
| Biotin | 9 | mcg | 3% | |
| Pantothenic Acid | 99 | mcg | 1% | |
| Calcium | 4.3 | mg | 0.4% | |
| Iron | 5.0 | mg | 28% | |
| Phosphorus | 53 | mg | 5% | |
| Magnesium | 10 | mg | 3% | |
| Zinc | 81 | mcg | 0.5% | |
| Copper | 24 | mcg | 1% | |
| Potassium | 26 | mg | 1% | |
| Chlorophyll | 86.7 | mg | ** | |
| RNA | 136 | mg | ** | |
| DNA | 18 | mg | ** | |
| Isoleucine | 68 | mg | ** | |
| Leucine | 157 | mg | ** | |
| Lysine | 157 | mg | ** | |
| Phenylalanine | 86 | mg | ** | |
| Methionine | 45 | mg | ** | |
| Threonine | 85 | mg | ** | |
| Tryptophan | 36 | mg | ** | |
| Valine | 104 | mg | ** | |
| Histidine | 39 | mg | ** | |
| Arginine | 113 | mg | ** | |
| Tyrosine | 68 | mg | ** | |
| Alanine | 138 | mg | ** | |
| Glycine | 103 | mg | ** | |
| Proline | 82 | mg | ** | |
| Glutamic Acid | 204 | mg | ** | |
| Serine | 74 | mg | ** | |
| Aspartic Acid | 157 | mg | ** | |
| Cystine | 22 | mg | ** | |
| Ornithine | 0.6 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Additional Information
| Weight | 0.5000 |
| Ingredients | 100% Pure Broken Cell Wall Chlorella Powder. |
| Product Notes | FREE OF excipients, wheat, corn, soy, sugar, yeast, milk, sodium, preservatives, artificial colors and flavors. |
| Suggested Use | Take 6 tablets or more daily. |
| Product Size | 120 tabs |
| UPC | 023542710312 |
Be the first to review this product






Loading...