You have no items to compare.
You're currently on:
Product Description
Kyo-Green Harvest Blend consists of 44 ingredients: Organic barely and wheat grasses harvested at peak nutritional value, chlorella, mushrooms and host of immune supporting nutrients designed to enhance your immune function. Kyo-Green Harvest Blend is a quick and easy way to get maximum nutrition from one convenient whole food source.
Enjoy Kyo-Green Harvest Blend mixed with water or your favorite juice.
- Health Supportive Greens (2310 mg)
Organic Barley Grass, Wheat Grass, Hi-Lutein Spinach, Japanese Chlorella, Organic Kale, Green Tea, Organic Alfalfa and Flaxseed. - Immune-Boosting Herbal Blend (900 mg)
Oat Beta-Glucan, Licorice Extract, Kudzu, Astragalus Extract and Olive Leaf Extract. - Antioxidant Rich Fruits and Vegetables (300 mg)
Hi-Beta-Carotene Carrot, Hi-Lycopene Tomato, Pine Bark Extract, Cranberry, Acerola Extract and Grape Seed Extract. - Powerful Immune-Boosting Mushrooms (435 mg)
Reishi, Organic Reishi Mycelia, Organic Shiitake Mycelia, Shiitake, Organic Maitake, Poria Cocos, Oyster, Agaricus, Chaga Extract and Coriolus Extract. - Enzyme-Active Sprout Blend (225 mg)
Broccoli Sprout, Buckwheat Sprout, Mustard Sprout, Wheat Sprout and Kale Sprout. - Super Energizing and Digestive Actives (630 mg)
Rice Protein, Milk Thistle, Eleuthero Extract, Artichoke, Red Beet and Ginger. - Nutritious Fiber/Prebiotics Blend (2100 mg)
FOS from Chicory, Brown Rice, Apple Pectin, Cellulose and Prune.
|
Supplement Facts Serving Size: 1 1/2 Tablespoons (6.9 g) Servings Per Container: 25 |
||||
| Amount Per Serving | % Daily Value* | |||
| Organic Barley Grass | 1,250 | mg | ** | |
| Organic Wheat grass | 250 | mg | ** | |
| FOS from Chicory (root) | 900 | mg | ** | |
| Brown Rice | 625 | mg | ** | |
| Rice Protein | 500 | mg | ** | |
| Oat β-Glucan (grain) | 380 | mg | ** | |
| Licorice Extract (root) | 300 | mg | ** | |
| Apple Pectin (fruit) | 300 | mg | ** | |
| Hi-Lutein Spinach | 300 | mg | ** | |
| Japanese Chlorella | 250 | mg | ** | |
| Green Tea (leaf) | 100 | mg | ** | |
| Hi-β-Carotene Carrot | 100 | mg | ** | |
| Hi-Lycopene Tomato | 100 | mg | ** | |
| Organic Kale | 100 | mg | ** | |
| Kudzu (root) | 100 | mg | ** | |
| Prune (fruit) | 100 | mg | ** | |
| Reishi Mushroom | 100 | mg | ** | |
| Organic Maitake Mushroom | 50 | mg | ** | |
| Oyster Mushroom | 50 | mg | ** | |
| Poria Cocoa Mushroom | 50 | mg | ** | |
| Organic Reishi Mushroom Mycelia | 50 | mg | ** | |
| Organic Shiitake Mushroom Mycelia | 50 | mg | ** | |
| Shiitake Mushroom | 50 | mg | ** | |
| Astragalus Extract (root) | 50 | mg | ** | |
| Milk Thistle (seed) | 50 | mg | ** | |
| Olive Leaf Extract | 50 | mg | ** | |
| Broccoli Sprout | 50 | mg | ** | |
| Buckwheat Sprout | 50 | mg | ** | |
| Mustrd Sprout | 50 | mg | ** | |
| Wheat Sprout | 50 | mg | ** | |
| Organic Alfalfa | 30 | mg | ** | |
| Artichoke | 30 | mg | ** | |
| Flaxseed | 30 | mg | ** | |
| Pine Bark Extract | 30 | mg | ** | |
| Acerola Extract (fruit) | 25 | mg | ** | |
| Agaricus Mushroom | 25 | mg | ** | |
| Cranberry (fruit) | 25 | mg | ** | |
| Kale Sprout | 25 | mg | ** | |
| Grape Seed Extract | 20 | mg | ** | |
| Red Beet | 20 | mg | ** | |
| Eleuthero Extract | 20 | mg | ** | |
| Ginger (root) | 10 | mg | ** | |
| Chaga Mushroom Extract | 5 | mg | ** | |
| Coriolus Mushroom Extract | 5 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Cellulose.Additional Information
| Weight | 0.7000 |
| Product Notes | FREE OF preservatives, yeast, gluten, artificial colors and flavors. |
| Suggested Use | Mix one and a half (1-1/2) or more tablespoons of powder with six to eight ounces (one cup) of juice or water. |
| Product Size | 6 oz (172.5 g) |
| UPC | 023542730501 |
Be the first to review this product




Loading...