You have no items to compare.
You're currently on:
Product Description
Double Dipped! A soft nougat protein center is first dipped in rich dark chocolate, layeredwith peanuts, and then smothered in peanut buttery goodness!
|
Nutrition Facts Serving Size: 1 Bar (70 g) Servings Per Container: 12 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 330 | |||
| Calories from Fat | 140 | |||
| Total Fat | 16 | g | 25% | |
| Saturated Fat | 8 | g | 42% | |
| Trans Fat | 0 | g | ** | |
| Cholesterol | 5 | mg | 1% | |
| Sodium | 240 | mg | 10% | |
| Potassium | 200 | mg | 6% | |
| Total Carbohydrates | 26 | g | 9% | |
| Dietary Fiber | 3 | g | 10% | |
| Sugars | 16 | g | ** | |
| Protein | 21 | g | ** | |
| Vitamin A | 0% | |||
| Vitamin C | 0% | |||
| Calcium | 8% | |||
| Iron | 6% | |||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
Additional Information
| Weight | 2.4000 |
| Ingredients | LeanPro® Protein Blend (Peanuts, Soy Nuts, Soy Protein Isolate, Whey Protein Isolate, Milk Protein Isolate, Non-Fat Dry Milk, Whey), Sucrose, Fractionated Palm Kernel Oil, Hydrolyzed Gelatin, Glycerine, Evaporated Cane Juice, Cocoa processed with alkali, Soy Lecithin, Salt, Natural and Artificial Flavor, Palm Oil, Sucralose. Allergen Information: Contains Peanuts, Milk, Soy. |
| Product Notes | **High in Natural Essential Fats. Use this product as a food supplement only. Do not use for weight reduction. Not for control of sodium in the diet. |
| Product Size | 12 bars (70 g) |
| UPC | 710779118973 |
Be the first to review this product



