You have no items to compare.
You're currently on:
Product Description
|
Supplement Facts Serving Size: 6 Tablets Servings Per Container: 15 |
||||
| Amount Per Serving | % Daily Value* | |||
| Vitamin A (from 21 mg FoodState®) | 5000 | IU | 100% | |
| Vitamin C (from 1050 mg FoodState®) | 250 | mg | 417% | |
| Vitamin D3 (from 8 mg FoodState®) | 400 | IU | 100% | |
| Vitamin E (from 840 mg FoodState®) | 200 | IU | 667% | |
| Vitamin K1 (from 6 mg FoodState®) | 60 | mcg | 75% | |
| Thiamine (B1) | ** | |||
| (from 92 mg FoodState®) | 22 | mg | 1467% | |
| Riboflavin (B-2) | ** | |||
| (from 189 mg FoodState®) | 18 | mg | 1059% | |
| Niacinamide (from 210 mg FoodState®) | 50 | mg | 250% | |
| Vitamin B-6 (from 116 mg FoodState®) | 22 | mg | 1100% | |
| Folic Acid (from 63 mg FoodState®) | 600 | mcg | 150% | |
| Vitamin B-12 (from 19 mg FoodState®) | 90 | mcg | 1500% | |
| Biotin (from 63 mg FoodState®) | 300 | mcg | 100% | |
| Pantothenic Acid (from 193 mg FoodState®) | 46 | mg | 460% | |
| Calcium (from 2000 mg FoodState®) | 100 | mg | 10% | |
| Iron (from 180 mg FoodState&trade') | 9 | mg | 50% | |
| Iodine (from 10 mg FoodState®) | 150 | mcg | 100% | |
| Magnesium (from 2000 mg FoodState®) | 100 | mg | 25% | |
| Zinc (from 300 mg FoodState®) | 15 | mg | 100% | |
| Selenium (from 100 mg FoodState®) | 100 | mcg | 143% | |
| Copper (from 20 mg FoodState®) | 3 | mcg | 150% | |
| Manganese (from 60 mg FoodState®) | 3 | mg | 150% | |
| Chromium (GTF) | ** | |||
| (from 50 mg FoodState®) | 100 | mcg | 83% | |
| Molybdenum (from 12 mg FoodState®) | 25 | mcg | 33% | |
| Bioflavonoid Fruit Concentrate: | ||||
| FoodState® | Citrus | 165 | mg% | |
| Additional FoodState® Nutrients: | ||||
| Beta Carotene | 5000 | IU | ** | |
| Choline | 30 | mg | ** | |
| Potassium | 25 | mg | ** | |
| Inositol | 20 | mg | ** | |
| PABA | 5 | mg | ** | |
| Boron | 1 | mg | ** | |
| Vanadium | 20 | mcg | ** | |
| Phyonutrient Rich Superior Foods: | ||||
| Hydrilla verticailata 50:1 | 250 | mg | ** | |
| Barley Grass Concentrate | 200 | mg | ** | |
| Alfalfa | 100 | mg | ** | |
| Green Papaya 4:1 | 25 | mg | ** | |
| Beet Root | 25 | mg | ** | |
| Carrot | 25 | mg | ** | |
| Cranberry 25:1 | 5 | mg | ** | |
| Tomato 4:1 | 5 | mg | ** | |
| Broccoli | 5 | mg | ** | |
| Cabbage | 5 | mg | ** | |
| Orange Peel | 5 | mg | ** | |
| Acerola 4:1 | 5 | mg | ** | |
| Tonic Whole Herb Extracts: | ||||
| Eleuthero Root 5:1 | 25 | mg | ** | |
| Ginger Rhizome 5:1 | 25 | mg | ** | |
| Astragalus Root 4:1 | 25 | mg | ** | |
| Schizandra Fruit 4:1 | 25 | mg | ** | |
| Turmeric Root 10:1 | 20 | mg | ** | |
| Ginkgo Leaf 8:1 | 10 | mg | ** | |
| Licorice Root 4:1 | 10 | mg | ** | |
| Nettle Leaf 4:1 | 10 | mg | ** | |
| Fo-Ti Root 5:1 | 10 | mg | ** | |
| Reishi Mushroom Mycelia 7:1 | 10 | mg | ** | |
| Shiitake Mushroom 4:1 | 10 | mg | ** | |
| Hawthorn Berry 4:1 | 10 | mg | ** | |
| Milk Thistle Seed 4:1 | 10 | mg | ** | |
| Wild Green Oat Seed 4:1 | 10 | mg | ** | |
| Spring Horsetail Leaf 5:1 | 10 | mg | ** | |
| Kudzu Root 10:1 | 10 | mg | ** | |
| Dandelion Leaf 4:1 | 5 | mg | ** | |
| Dandelion Root 4:1 | 5 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Vegetable Lubricant, Food Glaze.Additional Information
| Weight | 0.8000 |
| Suggested Use | 6 tablets dailys, depending on lifestyle. FoodState™ Nutrients are 100% Whole FOOD and can be taken any time throughout the day, even on an empty stomach. |
| Product Warnings | Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately. |
| Product Size | 90 tabs |
| UPC | 051494101384 |
Be the first to review this product






Loading...