You have no items to compare.
You're currently on:
Product Description
|
Supplement Facts Serving Size: 3 Tablets Servings Per Container: 20 |
||||
| Amount Per Serving | % Daily Value* | |||
| Vitamin C | ** | |||
| (from 1050 mg FoodState®†) | 250 | mg | 417% | |
| Vitamin E | ** | |||
| (from 840 mg FoodState®†) | 200 | IU | 667% | |
| Folate | ** | |||
| (from 42 mg FoodState®†) | 400 | mcg | 100% | |
| Biotin | ** | |||
| (from 63 mg FoodState®†) | 300 | mcg | 100% | |
| Pantothenic Acid | ** | |||
| (from 105 mg FoodState®†) | 25 | mg | 250% | |
| Zinc | ** | |||
| (from 300 mg FoodState®†) | 15 | mg | 100% | |
| Copper | ** | |||
| (from 100 mg FoodState®†) | 1 | mg | 50% | |
| Phenolica (from cold Fusion™ FoodState®) | 670 | mg | ** | |
| Citrus & Phenolic Fruit Concentrate (Citrus, Wild Blueberry, Cranberry) | ||||
| Additional Cold Fusion™ FoodState® Nutrients: | ||||
| Choline | 50 | mg | ** | |
| Inositol | 25 | mg | ** | |
| PABA | 5 | mg | ** | |
| Sulfur | 3 | mg | ** | |
| Tonic Whole Herb Extracts: | ||||
| Chastetree Berry 5:1 | 50 | mg | ** | |
| Spring Horsetail Herb 5:1 | 50 | mg | ** | |
| Ashwaghanda Root 6:1 | 25 | mg | ** | |
| Burdock Root 4:1 | 25 | mg | ** | |
| Gotu Kola Leaf 5:1 | 20 | mg | ** | |
| Calendula Flower 5:1 | 15 | mg | ** | |
| Emblic (Amla Fruit 30%) | 15 | mg | ** | |
| Nettle Leaf 4:1 | 15 | mg | ** | |
| Red Clover Blossom 5:1 | 15 | mg | ** | |
| Licoric Root 4:1 | 10 | mg | ** | |
| Rosemary Leaf 5:1 | 10 | mg | ** | |
| Shatavari Root 5:1 | 10 | mg | ** | |
| Turmeric Root 50:1 | 10 | mg | ** | |
| Yellow Dock Root 4:1 | 10 | mg | ** | |
| Dandelion Leaf 4:1 | 5 | mg | ** | |
| Dandlion Root 4:1 | 5 | mg | ** | |
| Phytonutrient Rich Superior Foods: | ** | |||
| Alfalfa Leaf 4:1 | 300 | mg | ** | |
| Evening Primrose Oil | 50 | mg | ** | |
| Lecithin | 50 | mg | ** | |
| Hydrilla verticillata 50:1 | 25 | mg | ** | |
| Blueberry Fruit 8:1 | 10 | mg | ** | |
| Cranberry Fruit 25:1 | 10 | mg | ** | |
| Flowers & Botanicals: | ||||
| Lavender Flower 4:1 | 3 | mg | ** | |
| Rose Petals, Jasmine Flower | 3 | mg | ** | |
| Bhringaraj (Eclipta alba) 12:1 | 2 | mg | ** | |
| Nutrient Potentiators: | ||||
| Cumin Seed | 5 | mg | ** | |
| Ginger Root 5:1 | 5 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Vegetable Cellulose, Silica, Vegetable Lubricant, Guar Gum, Food Glaze.Additional Information
| Weight | 0.6000 |
| Product Notes | Free of: Herbicides, Pesticides & Gluten. |
| Suggested Use | 3 tablets daily depending on. For Optimal Results take with a Quality Cold Fusion FoodState Vitamin & Mineral formula by MegaFood. DailyFoods Cold Fusion FoodState nutrients are 100% Whole Food and can be taken at any time throughout the day, even on an empty stomach. |
| Product Size | 60 tabs |
| UPC | 051494101919 |
Be the first to review this product



