You have no items to compare.
You're currently on:
Product Description
|
Nutrition Facts Serving Size: 1 Bar (100 g) Servings Per Container: 12 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 400 | |||
| Calories from Fat | 100 | |||
| Total Fat | 12 | g | 19% | |
| Saturated Fat | 6 | g | 32% | |
| Trans Fat | 0 | g | ** | |
| Cholesterol | 0 | mg | 0% | |
| Sodium | 660 | mg | 27% | |
| Potassium | 210 | mg | 6% | |
| Total Carbohydrate | 48 | mg | 16% | |
| Dietary Fiber | 3 | mg | 13% | |
| Sugars | 28 | mg | ** | |
| Protein | 30 | mg | 60% | |
| Vitamin A | 35% | |||
| Calcium | 30% | |||
| Vitamin E | 45% | |||
| Thiamin | 40% | |||
| Niacin | 40% | |||
| Folic Acid | 40% | |||
| Biotin | 35% | |||
| Phosphorus | 30% | |||
| Magnesium | 25% | |||
| Selenium | 2% | |||
| Manganese | 25% | |||
| Vitamin C | 30% | |||
| Iron | 50% | |||
| Vitamin K | 2% | |||
| Riboflavin | 35% | |||
| Vitamin B6 | 35% | |||
| Vitamin B12 | 35% | |||
| Pantothenic Acid | 35% | |||
| Iodine | 30% | |||
| Zinc | 45% | |||
| Copper | 60% | |||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
Additional Information
| Weight | 2.9000 |
| Ingredients | METAMYOSYN® PBP Protein Blend (Soy Protein Isolate, Whey Protein Isolate, Casein, Hydrolyzed Whey Protein Isolate, Egg White, L-Glutamine), High Fructose Corn Syrup, Sugar, Corn Syrup, Pretzels [Wheat Flour, Salt, Vegetable Oil, (Corn, Canola, Cottonseed And/or Soybean), Corn Syrup, Sodium Bicarbonate, Yeast], Glycerin, Fractionated Palm Kernel Oil, Partially Defatted Peanut Flour, Peanuts, Invert Evaporated Cane Juice, Rolled Oats, Tapioca Starch, Water, Fructooligosaccharides, Nonfat Milk, Vitamin And Mineral Blend (Calcium Carbonate, Magnesium Oxide, Ascorbic Acid, Ferric Orthophosphate, DL-Alpha Tocopheryl Acetate, Niacinamide, Zinc Oxide, Copper Gluconate, D-Calcium Pantothenate, Vitamin A Palmitate, Pyridoxine Hydrochloride, Riboflavin, Thiamin Mononitrate, Folic Acid, Biotin, Potassium Iodide, Cyanocobalamin), Natural Flavor, Natural Flavor, Fructose, Sodium Caseinate, Soy Lecithin, Peanut Oil, Mono- And Diglycerides, Salt, Caramel Color, Whey Protein Concentrate, Unsweetened Chocolate, Di-Sodium Phosphate, Cream, Butter (Cream, Salt, Annatto Color), Soybean And/or Canola Oil, Carrageenan, Tocopherols, Sodium. Allergen Info: contains milk, egg and soy ingredients; may contain traces of peanuts and other nuts and seeds. |
| Suggested Use | Adults, for best results drink 8 fl. ounces of water or other liquid with this bar. |
| Product Warnings | This product contains sugar alcohols, which may cause gastrointestinal discomfort. Excessive consumption may have a laxative effect. |
| Product Size | 12 bars (100 g) |
| UPC | 786560181426 |
Be the first to review this product






Loading...