You have no items to compare.
You're currently on:
Product Description
|
Nutrition Facts Serving Size: 1 Bar (85 g) Servings Per Container: 12 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 320 | |||
| Calories from Fat | 80 | |||
| Total Fat | 9 | g | 14% | |
| Saturated Fat | 7 | g | 35% | |
| Trans Fat | 0 | g | ** | |
| Cholesterol | 5 | mg | 2% | |
| Sodium | 270 | mg | 11% | |
| Total Carbohydrate | 32 | g | 11% | |
| Dietary Fiber | 1 | g | 4% | |
| Sugars | 4 | g | ** | |
| Sugar Alcohol | 16 | g | ** | |
| Protein | 32 | g | 45% | |
| Vitamin A | 35% | |||
| Vitamin C | 35% | |||
| Calcium | 20% | |||
| Iron | 50% | |||
| Vitamin E | 35% | |||
| Thiamin | 35% | |||
| Riboflavin | 35% | |||
| Niacin | 35% | |||
| Vitamin B6 | 35% | |||
| Folic Acid | 40% | |||
| Vitamin B12 | 35% | |||
| Biotin | 35% | |||
| Pantothenic Acid | 35% | |||
| Phosphorus | 10% | |||
| Iodine | 35% | |||
| Zinc | 35% | |||
| Copper | 45% | |||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
Additional Information
| Weight | 2.5000 |
| Ingredients | Vanilla Creme Topping (Maltitol Syrup, Milk Protein, Lactitol, Palm Kernel Oil, Soy Lecithin, Titanium Dioxide (color), Vanilla Extract, Natural and Artificial Flavor), Chocolate Flavored Coating (Maltitol, Fractionated Palm Kernel Oil, Whey Protein Concentrate, Cocoa (processed with alkali), Calcium Carbonate, Natural Flavor, Soy Lecithin, Sucralose), Metamyosyn® PPV Protein Blend (Whey Protein Hydrolysate and Milk Protein Isolate), Glycerin, Soy Protein Isolate, Water, Hydrolyzed Collagen, Chocolate Chunks (Sugar, Chocolate Liquor, Cocoa Butter, Soy Lecithin, Artificial Flavor, Salt, Vanilla), Soy Crisps (Soy Protein Isolate, Tapioca Starch, Salt), Coffee Extract, Cocoa (processed with alkali), Instant Coffee, Inulin, Natural and Artificial Flavor (contains caramel color), Vitamin and Mineral Blend (Ascorbic Acid, Ferrous Fumarate, Tricalcium Phosphate, d-Alpha Tocopheryl Acetate, Niacinamide, Zinc Oxide, Copper Gluconate, Calcium d-Pantothenate, Vitamin A Palmitate, Pyridoxine Hydrochloride, Thiamine Mononitrate, Riboflavin, Folic Acid, Biotin, Potassium Iodide, Cyanocobalamin), Sucralose. |
| Product Notes | Warning: If you have diabetes, hypoglycemia or a sensitivity to sugar alcohhols, consult your health care provider for appropriate inclusion of this product into your individual dietary plan. Allergen Warning: This product contains milk and soy ingredients. Produced in a facility that also processes egg, wheat, peanut, tree nut and fish products. Warning: This product contains sugar alcohols, which may cause gastrointestinal discomfort. Excessive consumption may have a laxative effect. |
| Product Size | 12 bars (85 g) |
| UPC | 786560146210 |
Be the first to review this product






Loading...