You have no items to compare.
You're currently on:
Product Description
|
Supplement Facts Serving Size: 3 Tablets Servings Per Container: 30 |
||||
| Amount Per Serving | % Daily Value* | |||
| Vitamin C (as Calcium Ascorbate) | 500 | mg | 833% | |
| Folic Acid (as Folacin) | 600 | mcg | 150% | |
| Vitamin B-12 (as Cobalamin) | 500 | mcg | 8,333% | |
| Pantothenic Acid | ** | |||
| (as Calcium Pantothenate) | 1500 | mg | 15,000% | |
| Ashwaganda Root | ** | |||
| (Withania somnifera) | 300 | mg | ** | |
| Rhodiola Rosea Root Extract | ** | |||
| (3% rosavins) | 150 | mg | ** | |
| Rhodiola Rosea Root | 100 | mg | ** | |
| Licorice Root | ** | |||
| (Glycyrrhiza glabra) | 100 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Dicalcium Phosphate, Microcrystalline Cellulose, Stearic Acid, Magnesium Stearate, Modified Cellulose Gum & Silicon Dioxide.Additional Information
| Weight | 0.4000 |
| Product Notes | Manufactured with all natural fillers, binders and coating. This product contains no wheat, gluten, soy, yeast, sugar or artificial ingredients. Our products contain organically grown herbs, when available. Our herbs are never treated with heat before or during the manufacturing proces. Certified by: Rabbi Alan Silver, M.D. Orthodox Jewish Council. |
| Suggested Use | As a dietary supplement, take three (3) tablets with breakfast or, for optimal results, take one (1) tablet with each meal. Dosage may be increased as directed by a healthcare practitioner. |
| Product Warnings | Keep out of reach of children |
| Product Size | 90 tabs |
| UPC | 755929310142 |
| Kosher | y |
Be the first to review this product



