You have no items to compare.
You're currently on:
Product Description
|
Supplement Facts Serving Size: 2 Capsules Servings Per Container: 30 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 9 | |||
| Calories from Fat | 9 | |||
| Total Fat | 1 | g | 2% | |
| Omega-3 Fatty Acids | 570 | mg | ** | |
| Omega-6 Fatty Acids | 170 | mg | ** | |
| Omega-9 Fatty Acids | 60 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Fill: Chia (Salvia hispanica L.) seed extract, O2B™ Botanical peroxidation blocker (less than 0.2 % including Non-GMO Soy Mixed tocopherols and Zanthin® Natural Astaxanthin Extract).Shell: Modified corn starch, Glycerin, Carrageenan, Sorbitol & Purified Water.
Additional Information
| Weight | 0.2000 |
| Product Notes | ChiaGold™ is a trademark of Valensa. This product contains no wheat, gluten, yeast, sugar or artificial ingredients. Chia Seed Oil Extract: Omega-3, 6 and 9 Fatty Acids ChiaGold™ - Stabilized Chia Oil Gluten Free & Non-GMO |
| Suggested Use | As a dietary supplement, take two (2) capsules with breakfast. Dosage may be increase as desired. |
| Product Size | 60 vcaps |
| UPC | 755929003013 |
Be the first to review this product






Loading...