You're currently on:
Product Description
- Provides nutrients that support adrenal function, cyclic stability and hormone balance to support the production of estrogen (estrogen precursors are manufactured in the adrenal glands).
- Excellent for peri-menopausal and menopausal women for the relief of hot flashes.
|
Supplement Facts Serving Size: 3 Tablets Servings Per Container: 40 |
||||
| Amount Per Serving | % Daily Value* | |||
| Vitamin C | ** | |||
| (as Calcium Ascorbate) | 150 | mg | 250% | |
| Vitamin E | ** | |||
| (as d-alpha Tocopheryl Succinate) | 150 | IU | 500% | |
| Vitamin B-6 | ** | |||
| (as Pyridoxine) | 150 | mg | 7500% | |
| Pantothenic Acid | ** | |||
| (as Calcium Pantothenate) | 150 | mg | 1500% | |
| Calcium | ** | |||
| (as Calcium Amino Acid Chelate) | 150 | mg | 15% | |
| Iodine (from Kelp) | 450 | mcg | 300% | |
| Red Clover Extract | ** | |||
| (8% Flavones, 48 mg) | 600 | mg | ** | |
| Wild Yam Root | ** | |||
| (Dioscorea villosa) | 450 | mg | ** | |
| Dong-Quai Root | ** | |||
| (Angelica sinensis) | 300 | mg | ** | |
| Licorice Root | ** | |||
| (Glycyrrhiza glabra) | 300 | mg | ** | |
| Passionflower (Leaf and Flower) | ** | |||
| (Passiflora incarnata) | 150 | mg | ** | |
| PABA (Para-aminobenzoic Acid) | 150 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Dicalcium Phosphate, Terra Alba (Calcium Sulfate), Magnesium Stearate, Stearic Acid.Additional Information
| Weight | 0.7000 |
| Product Notes | Certified by: Rabbi Alan Silver, M.D. Orthodox Jewish Council. |
| Suggested Use | As a dietary supplement, take three (3) tablets at a meal or, for optimal results, take one (1) with each meal. Dosage may be increased as directed by a healthcare practitioner. |
| Product Warnings | Not to be taken by pregnant or lactating women. Keep out of reach of children. |
| Product Size | 120 tabs |
| UPC | 755929012619 |
Be the first to review this product



