You have no items to compare.
You're currently on:
Product Description
|
Supplement Facts Serving Size: 9 Tablets Servings Per Container: 20 |
||||
| Amount Per Serving | % Daily Value* | |||
| Vitamin C (as Calcium Ascorbate) | 300 | mg | 500% | |
| Thiamin | 300 | mg | 20,000% | |
| Niacin | ** | |||
| (as Niacinamide and 20% as Nicotinic Acid) | 300 | mg | 1500% | |
| Pantothenic Acid | ** | |||
| (as Calcium Pantothenate) | 210 | mg | 2100% | |
| Calcium | ** | |||
| (as Calcium Amino Acid Chelate) | 150 | mg | 15% | |
| Iodine (from Kelp) | 675 | mcg | 450% | |
| Magnesium | ** | |||
| (as Magnesium Amino Acid Chelate) | 300 | mg | 75% | |
| Zinc | ** | |||
| (as Zinc Monomethionine**) | 90 | mg | 600% | |
| Manganese | ** | |||
| (as Manganese Amino Acid Chelate) | 15 | mg | 750% | |
| Chromium | ** | |||
| (as Chromium Polynicotinate**) | 450 | mcg | 375% | |
| Essential Fatty Acids | ** | |||
| (from Flax Seed) (7% gamma Linolenic Acid, 64% Linoleic Acid) | 900 | mg | ** | |
| Nopales (Cactus)(Opuntia) | 900 | mg | ** | |
| Cedar Berry (Thuja occidentalis) | 300 | mg | ** | |
| Glutamine (as L-Glutamine) | 300 | mg | ** | |
| Golden Seal Root | ** | |||
| (Hydrastis canadensis) | 300 | mg | ** | |
| Gymnema Sylvestre Leaf | 300 | mg | ** | |
| Milk Thistle Extract (Seed) | ** | |||
| (Silybum marianum) | ** | |||
| (80% Silymarin, 240 mg) | 300 | mg | ** | |
| Blueberry Leaf (Vaccinium myrtillus) | 225 | mg | ** | |
| Bitter Melon Seed | ** | |||
| (Momordica charantia) | 150 | mg | ** | |
| Ginger Root (Zingiber officinale) | 150 | mg | ** | |
| Vanadium (Vanadyl Sulfate) | 75 | mcg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Dicalcium Phosphate, Terra Alba (Calcium Sulfate), Microcrystalline Cellulose, Stearic Acid, Magnesium Stearate, Modified Cellulose Gum, and Silicon Dioxide.Additional Information
| Weight | 0.6000 |
| Product Notes | Manufactured with all natural fillers, binders and coating. This product contains no wheat, gluten, soy, yeast, sugar or artificial ingredients. Our products contain organically grown herbs, when available. Our herbs are never treated with heat before or during the manufacturing proces. Certified by: Rabbi Alan Silver, M.D. Orthodox Jewish Council. |
| Suggested Use | As a dietary supplement, take nine (9) tablets with breakfast, or for optimal results, take three (3) tablets with each meal. Dosage may be increased as directed by a healthcare practitioner. |
| Product Warnings | Not to be taken by pregnant or lactating women. Keep out of reach of children. |
| Product Size | 180 tabs |
| UPC | 755929012015 |
Be the first to review this product



