You're currently on:
Product Description
|
Supplement Facts Serving Size: 6 Tablets Servings Per Container: 30 |
||||
| Amount Per Serving | % Daily Value* | |||
| Vitamin C | ** | |||
| (as Calcium Ascorbate) | 105 | mg | 175% | |
| Vitamin E | ** | |||
| (as d-alpha Tocopheryl Succinate) | 300 | IU | 1000% | |
| Vitamin B-6 (as Pyroxidine) | 105 | mg | 5250% | |
| Pantothenic Acid | ** | |||
| (as Calcium Pantothenate) | 150 | mg | 1500% | |
| Calcium | ** | |||
| (as Calcium Amino Acid Chelate) | 150 | mg | 15% | |
| Iodine (from Kelp) | 450 | mcg | 300% | |
| Magnesium | ** | |||
| (as Magnesium Amino Acid Chelate) | 300 | mg | 75% | |
| Wild Yam Root | ** | |||
| (Dioscorea villosa) | 450 | mg | ** | |
| Borage GLA Concentrate | ** | |||
| (Leaf) (Borago officinalis) | 300 | mg | ** | |
| Dong Quai Root (4:1 Extract) | ** | |||
| (Angelica Sinensis) | 300 | mg | ** | |
| Licorice Root | ** | |||
| (Leaf and Flower) (Passiflora incarnata) | 150 | mg | ** | |
| Red Clover Extract | ** | |||
| (8% Flavones, 6 mg) | 150 | mg | ** | |
| PABA | ** | |||
| (Para-aminobenzoic Acid) | 75 | mg | ** | |
| Hesperidin | 30 | mg | ** | |
| Boron (Aspartate) | 3 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Terra Alba (Calcium Sulfate), Maltodextrin, Stearic Acid and Magnesium Stearate.Additional Information
| Weight | 0.6000 |
| Product Notes | Manufactured with all natural fillers, binders and coating. This product contains no wheat, gluten, soy, yeast, sugar or artificial ingredients. Our products contain organically grown herbs, when available. Our herbs are never treated with heat before or during the manufacturing proces. Certified by: Rabbi Alan Silver, M.D. Orthodox Jewish Council. |
| Suggested Use | As a dietary sypplement, take six (6) tablets with breakfast or, for optimal results, take two (2) tablets with each meal. Dosage may be increased as directed by a healthcare practitioner. |
| Product Warnings | Not to be taken by pregnant or lactating women. Keep out of reach of children. |
| Product Size | 180 tabs |
| UPC | 755929012657 |
| Kosher | Y |
Be the first to review this product



