You have no items to compare.
You're currently on:
Product Description
- Contains essential nutrients for growing girls.
- Provides the essential nutrients for a healthy female body.
- Contains herbs that have been traditionally used by females for health.
- Assists body in dealing with stress with extra pantothenic acid for more energy.
- Contains Opti-Zinc with choline, inositol and niacin.
|
Supplement Facts Serving Size: 2 Capsules Servings Per Container: 30 |
||||
| Amount Per Serving | % Daily Value* | |||
| Vitamin A | ** | |||
| (as Beta Carotene) | 5,000 | IU | 100% | |
| Vitamin C | ** | |||
| (as Calcium Ascorbate) | 200 | mg | 333% | |
| Vitamin D (as Calciferol) | 400 | IU | 100% | |
| Vitamin E | ** | |||
| (as d-alpha Tocopheryl Succinate) | 100 | IU | 333% | |
| Thiamin | 20 | mg | 1332% | |
| Riboflavin | 20 | mg | 1176% | |
| Niacin (as Niacinamide) | 20 | mg | 100% | |
| Vitamin B-6 (as Pyridoxine) | .20 | mg | 1000% | |
| Folic Acid (as Folacin) | 400 | mcg | 100% | |
| Vitamin B-12 | ** | |||
| (as Cobalamin) | 200 | mcg | 3332% | |
| Biotin | 200 | mcg | 67% | |
| Pantothenic Acid | ** | |||
| (as Calcium Pantothenate) | 40 | mg | 400% | |
| Zinc | ** | |||
| (as Zinc Monomethionine**) | 5 | mg | 33% | |
| Manganese | ** | |||
| (as Manganese Amino Acid Chelate) | 5 | mg | 250% | |
| Essential Fatty Acids | ** | |||
| (from Flax Seed) (7% gamma Linolenic Acid, 64% Linoleic Acid) | 50 | mg | ** | |
| Bioflavonoids (from Citrus) | 50 | mg | ** | |
| Rutin | 25 | mg | ** | |
| Choline (as Choline Bitartrate) | 20 | mg | ** | |
| Inositol | 20 | mg | ** | |
| Blessed Thistle (Whole Plant) | ** | |||
| (Cnicus benedictus) | 20 | mg | ** | |
| Aletris Root (Aletris farinosa) | 20 | mg | ** | |
| Marshmallow Root | ** | |||
| (Althea officinalis) | 20 | mg | ** | |
| PABA | ** | |||
| (Para-aminobenzoic Acid) | 20 | mg | ** | |
| Squawvine (Whole Plant) | ** | |||
| (Mitchella repens) | 20 | mg | ** | |
| Hesperidin | 15 | mg | ** | |
| Echinacea Root | ** | |||
| (Echinacea angustifolia) | 15 | mg | ** | |
| Parsley Leaf | ** | |||
| (Petroselinum sativum) | 10 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Cellulose, Magnesium Stearate and Stearic Acid.Additional Information
| Weight | 0.2000 |
| Product Notes | Manufactured with all natural fillers, binders and coating. This product contains no wheat, gluten, soy, yeast, sugar or artificial ingredients. Our products contain organically grown herbs, when available. Our herbs are never treated with heat before or during the manufacturing proces. Certified by: Rabbi Alan Silver, M.D. Orthodox Jewish Council. |
| Suggested Use | As a dietary supplement, take two (2) capsules in the morning with breakfast. Dosage may be increased as directed by a healthcare practitioner. |
| Product Warnings | Keep out of reach of children. |
| Product Size | 60 caps |
| UPC | 755929045105 |
| Kosher | Y |
Be the first to review this product






Loading...