You have no items to compare.
You're currently on:
Product Description
Formulated to help athletes build size fast!
Mus-L-Blast combines glutamine peptides, enriched ion exchange whey protein and other peptides for a superior PDCAAS (Protein Digestibility Corrected Amino Acid Score) of 1.0+, higher than any pure whey protein. One Serving provides 36,350 mg of amino acids of which 7,410 mg are BCAAs. Mus-L Blast is formulated with all the essential vitamins and minerals to promote proper and efficient muscle growth.|
Nutrition Facts Serving Size: 4 Scoops (148 g) Servings Per Container: 9 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 570 | |||
| Calories from Fat | 35 | |||
| Total Fat | 3.5 | g* | 5% | |
| Saturated Fat | 2 | g | 10% | |
| Trans Fat | 0 | g | ** | |
| Cholesterol | 35 | mg | 12% | |
| Sodium | 400 | mg | 17% | |
| Potassium | 1260 | mg | 36% | |
| Total Carbohydrates | 112 | g | 37% | |
| Dietary Fiber | 3 | g | 12% | |
| Sugars | 67 | g | ** | |
| Protein | 21 | g | 42% | |
| Vitamin A | 35% | |||
| Vitamin C | 35% | |||
| Calcium | 35% | |||
| Iron | 60% | |||
| Vitamin E | 35% | |||
| Thiamine | 40% | |||
| Riboflavin | 40% | |||
| Niacin | 40% | |||
| Vitamin B6 | 35% | |||
| Vitamin B12 | 35% | |||
| Biotin | 35% | |||
| Pantothenic Acid | 40% | |||
| Phosphorus | 40% | |||
| Iodine | 50% | |||
| Magnesium | 25% | |||
| Zinc | 40% | |||
| Copper | 40% | |||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
Typical Amino Acids per 4 scoops (148g) of Mus-L Blast with 2 cups (16oz) of reduced fat milk in milligrams:......
| *L-Isoleucine | 1,930 | mg | |
| *L-Leucine | 3,340 | mg | |
| *L-Valine | 2,140 | mg | |
| *L-Lysine | 2,630 | mg | |
| *L-Methionine | 740 | mg | |
| *L-Phenylalanine | 1,510 | mg | |
| *L-Threonine | 1,670 | mg | |
| *L-Tryptophan | 520 | mg | |
| L-Alanine | 1,480 | mg | |
| L-Arginine | 1,320 | mg | |
| L-Aspartic Acid | 3,510 | mg | |
| L-Cystine | 850 | mg | |
| L-Glutamic Acid | 7,210 | mg | |
| L-Glycine | 840 | mg | |
| *L-Histidine | 740 | mg | |
| L-Proline | 2,880 | mg | |
| L-Serine | 1,690 | mg | |
| L-Tyrosine | 1,350 | mg |
Additional Information
| Weight | 3.3000 |
| Ingredients | Whey Protein Blend (Whey Protein Concentrate, Whey Powder), Maltodextrin, Fructose, Cocoa Powder Processed With Alkali, Soy Protein Isolate, Less than Two Percent of the Following: Natural and Artifical Flavors, Soy Lecithin (an Emulsifier), Medium Chain Triglycerides, Calcium Carbonate, Ascorbic Acid, Ferrous Fumarate, Dicalcium Phosphate, Vitamin E Acetate, Niacinamide, Zinc Oxide, Copper Gluconate, D-Calcium Pantothenate, Pyridoxine Hydrochloride (Vitamin B6), Riboflavin, Thiamine Hydrochloride, Vitamin A Palmitate, D-Biotin, Potassium Iodide, Cyanocobalamin (Vitamin B12). Contains Milk and Soy. Allergy Information: Manufactured in a plant that processes egg products. |
| Product Notes | This Product Contains Only Naturally Ocurring Amino Acids. |
| Suggested Use | Combine 4 scoops of Mus-L Blast with 2 cups (16oz) of reduced fat milk in a blender. Mix thoroughly. Drink at least one serving per day. Mus-L Blast may be mixed with water, juices or other beverages. |
| Product Size | 47 oz (1332 g) |
| UPC | 030963010266 |
Be the first to review this product






Loading...