You have no items to compare.
You're currently on:
Product Description
Formulated to help athletes build size fast!
Mus-L-Blast combines glutamine peptides, enriched ion exchange whey protein and other peptides for a superior PDCAAS (Protein Digestibility Corrected Amino Acid Score) of 1.0+, higher than any pure whey protein. One Serving provides 37,440 mg of amino acids of which 7,680 mg are BCAAs. Mus-L Blast is formulated with all the essential vitamins and minerals to promote proper and efficient muscle growth.|
Nutrition Facts Serving Size: 4 Scoops (148 g) Servings Per Container: 9 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 560 | |||
| Calories from Fat | 25 | |||
| Total Fat | 3 | g* | 5% | |
| Saturated Fat | 1.5 | g | 8% | |
| Trans Fat | 0 | g | ** | |
| Cholesterol | 40 | mg | 13% | |
| Sodium | 490 | mg | 20% | |
| Potassium | 960 | mg | 27% | |
| Total Carbohydrates | 111 | g | 37% | |
| Dietary Fiber | 0 | g | 0% | |
| Sugars | 62 | g | ** | |
| Protein | 21 | g | 42% | |
| Vitamin A | 35% | |||
| Vitamin C | 35% | |||
| Calcium | 40% | |||
| Iron | 40% | |||
| Vitamin E | 35% | |||
| Thiamin | 35% | |||
| Riboflavin | 35% | |||
| Niacin | 35% | |||
| Vitamin B6 | 35% | |||
| Vitamin B12 | 35% | |||
| Biotin | 35% | |||
| Pantothenic Acid | 35% | |||
| Phosphorus | 40% | |||
| Iodine | 50% | |||
| Magnesium | 20% | |||
| Zinc | 35% | |||
| Copper | 40% | |||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
Typical Amino Acids per 4 scoops (148g) of Mus-L Blast with 2 cups (16oz) of reduced fat milk in milligrams:......
| *L-Isoleucine | 2,010 | mg | |
| *L-Leucine | 3,490 | mg | |
| *L-Valine | 2,180 | mg | |
| *L-Lysine | 2,760 | mg | |
| *L-Methionine | 780 | mg | |
| *L-Phenylalanine | 1,510 | mg | |
| *L-Threonine | 1,780 | mg | |
| *L-Tryptophan | 530 | mg | |
| L-Alanine | 1,530 | mg | |
| L-Arginine | 1,300 | mg | |
| L-Aspartic Acid | 3,600 | mg | |
| L-Cystine | 890 | mg | |
| L-Glutamic Acid | 7,420 | mg | |
| L-Glycine | 820 | mg | |
| *L-Histidine | 760 | mg | |
| L-Proline | 2,970 | mg | |
| L-Serine | 1,750 | mg | |
| L-Tyrosine | 1,360 | mg |
Additional Information
| Weight | 3.3000 |
| Ingredients | Whey Protein Blend (Whey Protein Concentrate, Whey Powder), Maltodextrin, Fructose, Soy Protein Isolate, Less than Two Percent of the Following: Natural and Artifical Flavors, Soy Lecithin (an Emulsifier), Medium Chain Triglycerides, Calcium Carbonate, Ascorbic Acid, Ferrous Fumarate, Dicalcium Phosphate, Vitamin E Acetate, Niacinamide, Zinc Oxide, Copper Gluconate, D-Calcium Pantothenate, Pyridoxine Hydrochloride (Vitamin B6), Riboflavin, Thiamine Hydrochloride, Vitamin A Palmitate, D-Biotin, Potassium Iodide, Cyanocobalamin (Vitamin B12). Contains Milk and Soy. Allergy Information: Manufactured in a plant that processes egg products. |
| Product Notes | This Product Contains Only Naturally Ocurring Amino Acids. |
| Suggested Use | Combine 4 scoops of Mus-L Blast with 2 cups (16oz) of reduced fat milk in a blender. Mix thoroughly. Drink at least one serving per day. Mus-L Blast may be mixed with water, juices or other beverages. |
| Product Size | 47 oz (1332 g) |
| UPC | 030963010242 |
Be the first to review this product






Loading...