You're currently on:
Product Description
|
Supplement Facts Serving Size: 4 Capsules Servings Per Container: 30 |
||||
| Amount Per Serving | % Daily Value* | |||
| Manganese (as Manganese Citrate) | 8 | mg | 400% | |
| Glucosamine Sulfate (KCl) | 1000 | mg | ||
| MSM (Methyl-Sulfonyl-Methane) | 500 | mg | ||
| Noto-Gin™ (Total Ginsenosides > 95%) | ||||
| (Rg1>35%, Rb1>25%) | ||||
| (Notoginsenosides R1 min 4%) | 50 | mg | ||
| Chondroitin Complex | 280 | mg | ||
| Collagen Complex | 200 | mg | ||
| Sea Cucumber (25% Mucopolysaccharides) | 100 | mg | ||
| Cetyl-Myristoleate (CMO) | 100 | mg | ||
| Boswella Serrata (25% Boswellic Acid) | 200 | mg | ||
| Bromelain (2400 GDU) | 100 | mg | ||
| White Willow [bark] (12% Salicylates) | 80 | mg | ||
| Turmeric (95% Curcuminoids) | 75 | mg | ||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Gelatin, Microcrystalline Cellulose, Silocon Dioxide and Magnesium Stearate.Additional Information
| Weight | 0.6000 |
|---|---|
| Product Notes | Contains NO common allergens. |
| Suggested Use | Take 4 capsules daily with a meal, or as directed by your qualified healthcare provider. |
| Product Size | 120 caps |
| UPC | 609492212023 |






Loading...