You're currently on:
Product Description
|
Supplement Facts Serving Size: 3 Capsules Servings Per Container: 30 |
||||
| Amount Per Serving | % Daily Value* | |||
| Iodine (from TyroBurn Blend) | 25 | mcg | 17% | |
| Phosphorus (Calcium Phosphate Dibasic) | 39 | mg | 4% | |
| Niacin (niacinamide) | 20 | mg | 100% | |
| Calcium (Calcium Phosphate Dibasic) | 60 | mg | 6% | |
| TyroBurn | ** | |||
| (Blend of L-Tyrosine, Freeze Dried Bovine Thyroid Extract, MonolodoTyrosine & DilodoTyrosine) | 750 | mg | ** | |
| Ultra Concentrated Green Tea Extract | ** | |||
| (Standardized for 90% catechins & 60% EGCG yeilding 291mg EGCG) | 485 | mg | ** | |
| EnergX | ** | |||
| (USP Caffeine, Guarana & Theobromine standardized to 180mg Methylxanthines/Caffeine) | 300 | mg | ** | |
| Octopalean™ (Octopamine HCL) | 300 | mg | ** | |
| Coleus Forskholii (20% forskolin) (yielding 45mg forskolin) | 225 | mg | ** | |
| XX (Xanthine Xcellerator) | ** | |||
| (Blend of Xanthaurine, 4',5,7-trihydroxyflavonone & 3,3',4',7-tetrahydroxyflavone) | 150 | mg | ** | |
| Cayenne Pepper (40,000 HU) | 20 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Microcrystalline cellulose and gelatin.Additional Information
| Weight | 0.3000 |
| Product Notes | Contains NO common allergens. |
| Suggested Use | Take 1 capsule 3 times daily or as directed by your qualified healthcare provider. Do not exceed more than 3 capsules in any 24-hour period. |
| Product Size | 90 caps |
| UPC | 609492712080 |
Be the first to review this product



