You have no items to compare.
You're currently on:
Product Description
|
Supplement Facts Serving Size: 1 Bar (80 grams) Servings Per Container: 12 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 270 | |||
| Calories from Fat | 50 | |||
| Total Fat | 6 | g | 9% | |
| Saturated Fat | 5 | g | 25% | |
| Trans Fat | 0 | g | ** | |
| Cholesterol | <5 | mg | <2% | |
| Total Carbohydrates | 28 | g | 9% | |
| Dietary Fiber | 3 | g | 12% | |
| Sugars | 2 | g | ** | |
| Protein | 30 | g | 60% | |
| Vitamin A (vitamin A palmitate) | 2184 | IU | 44% | |
| Vitamin C (as ascorbic acid) | 26 | mg | 43% | |
| Vitamin E (as d-alpha tocopheryl acetate) | 13 | IU | 43% | |
| Thiamin (as thiamin mononitrate) | 0.7 | mg | 47% | |
| Riboflavin | 0.7 | mg | 41% | |
| Niacin (as niacinamide) | 9 | mg | 45% | |
| Vitamn B6 (as pyridoxine hydrochloride) | 0.9 | mg | 45% | |
| Folic Acid | 173 | mcg | 43% | |
| Vitmain B12 (as cyanocobalamin) | 3 | mcg | 50% | |
| Biotin | 130 | mcg | 43% | |
| Pantothenic Acid (as d-calcium pantothenate) | 4 | mg | 40% | |
| Calcium (as mono- and tricalcium phosphate) | 583 | mg | 58% | |
| Iron | 5 | mg | 28% | |
| Phosphorus (as tricalcium phosphate) | 277 | mg | 28% | |
| Iodine (as potassium iodide) | 65 | mcg | 43% | |
| Magnesium (as magnesium oxide) | 23 | mg | 6% | |
| Zinc (as zinc oxide) | 7 | mg | 47% | |
| Copper (as copper gluconate) | 1 | mg | 50% | |
| Sodium | 101 | mg | 4% | |
| RTS™ Bar Blend | 3.8 | g | ** | |
|
Creatine monohydrate, Guar gum, D-myo-inositol, Glucomannan (Amorphophallus konjac) (root), Taurine, L-glutamine, Glutamine peptides, N-acetyl-cysteine, American ginseng (Panax quinquefoliaa) (standardized for 5% ginsenosides) (root), Alpha lipoic acid, Calcium alpha-ketoglutarate, D-pinitol, L-leucine, L-methionine, L-phenylalanine, Lactoferrin
|
||||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Protein blend (Whey protein isolate**, Whey protein hydrolysate**, Calcium caseinate**, Milk protein isolate**), Coating (Fractionated palm kernel oil, Milk protein isolate**, Lactitol, Cocoa Powder, Polydextrose, Nonfat milk**, Natural and artificial flavors, Monoglycerides, Salt, Oligofructose, Fructose, Vanillin, Sprouted muing bean extract, Acesulfame-potassium), Glycerin, Maltitol syrup, Hydrolyzed collagen, Water, Whey crips (Whey protein isolate**, Rice flour), Cocoa powder, Natural flavor, Cocoa creme (Fructose, Water, Maltodextrin, Dutched and Natural cocoas, Salt, Carrageenan, Natural flavor, Natural tocopherols, Ascorbic acid), Inulin, Sucralose.**Ingredients derived from Milk.
Additional Information
| Weight | 2.6000 |
| Suggested Use | Have a Nitro-Tech bar anytime during the day. For optimal results, use as part of a low-carb diet and exercise program. Notice: Use this product as a food supplement only. Do not use for weight reduction. |
| Product Warnings | Allergy Alert! May contain traces of various proteins, peanuts, other nuts, and seeds. |
| Product Size | 12 bars (80g) |
| UPC | 631656303216 |
Be the first to review this product



