You have no items to compare.
You're currently on:
Product Description
Increasing your daily intake of soy protein with all-natural Naturade 100% Soy may also help improve bone health and ease the transition through menopause. As a protein booster, it provides a balanced profile of all the amino acids your body needs, including the essential amino acids that your body cannot produce on its own. It rates a perfect 1.0 on the FDA's Protein Digestibility (PDCAAS) score, equivalent in quality to animal protein.
Naturade 100% Soy Protein Booster is an easy way to add protein to the foods and drinks you already prepare at home. It's formulated with high-grade soy protein isolate containing naturally occurring isoflavones without the extra fat or strong aftertaste of whole soybeans. It's low in carbohydrates and fat, so you can create your favorite food dishes and drinks with great taste — and extra protein!
|
Supplement Facts Serving Size: 1/3 cup (30 g) Servings Per Container: 14 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 100 | |||
| Calories from Fat | 10 | |||
| Total Fat | 1 | g | 2% | |
| Saturated Fat | 0 | g | 0% | |
| Trans Fat | 0 | g | ** | |
| Cholesterol | 0 | mg | 0% | |
| Sodium | 200 | mg | 8% | |
| Potassium | 45 | mg | 1% | |
| Total Carbohydrate | 9 | g | 3% | |
| Dietary Fiber | 0 | g | 0% | |
| Sugars | 8 | g | ** | |
| Protein | 16 | g | 32% | |
| Vitamin A | 0% | |||
| Vitamin C | 0% | |||
| Calcium | 10% | |||
| Iron | 15% | |||
| Phosphorus | 15% | |||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Soy Protein Isolate, Fructose, Cocoa Powder, Natural Flavors, Calcium Citrate, Soy Lecithin, Phytonutrient Blend (Carrot, Tomato, Broccoli, Cabbage and Spinach) and Enzyme Blend (Bromelain and Papain).Typical Amino Acids per serving
| Isoleucine† | 1,264 | mg | |
| Leucine† | 2,104 | mg | |
| Lysine† | 1,634 | mg | |
| Methionine† | 323 | mg | |
| Phenylalanine† | 1,340 | mg | |
| Threonine† | 987 | mg | |
| Tryptophan† | 352 | mg | |
| Valine† | 1,293 | mg | |
| Alanine | 1,104 | mg | |
| Arginine | 1,957 | mg | |
| Aspartic Acid | 2,986 | mg | |
| Cystine | 323 | mg | |
| Glutamic Acid | 4,915 | mg | |
| Glycine | 1,087 | mg | |
| Histidine | 676 | mg | |
| Proline | 1,310 | mg | |
| Serine | 1,340 | mg | |
| Tyrosine | 970 | mg |
Additional Information
| Weight | 1.0000 |
| Product Notes | Free OfAspartame, acesulfame K, artificial sweeteners, artificial flavors, colors, preservatives. |
| Suggested Use | Drinks and Smoothies: Stir or shake 1/3 cup (28.4 grams) into 8 oz. of your favorite juice or beverage. For a delicious smoothie, add it to crushed ice and fruit in a blender. Food Preparation: Use in cooking to add protein with a chocolate flavor to cereals, pancakes, cookies and muffins. |
| Product Size | 15 oz |
| UPC | 079911027093 |
Be the first to review this product






Loading...