You have no items to compare.
You're currently on:
Product Description
Increasing your daily intake of soy protein with all-natural Naturade 100% Soy may also help improve bone health and ease the transition through menopause. As a protein booster, it provides a balanced profile of all the amino acids your body needs, including the essential amino acids that you body cannot produce on its own. It rates a perfect 1.0 on the FDA's Protein Digestibility (PDCAAS) score, equivalent in quality to animal protein.
Naturade 100% Soy Protein Booster is an easy way to add protein to the foods and drinks you already prepare at home. It's formulated with high-grade soy protein isolate containing naturally occurring isoflavones without the extra fat or strong aftertaste of whole soybeans. There's no carbohydrates or added sugar, so you can create your favorite food dishes and drinks with great taste-and extra protein!
|
Nutrition Facts Serving Size: 1/3 Cup (30 g) Servings Per Container: 28 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 110 | |||
| Calories from Fat | 10 | |||
| Total Fat | 1 | g | 2% | |
| Saturated Fat | 0 | g | 0% | |
| Cholesterol | 0 | mg | 0% | |
| Sodium | 320 | mg | 13% | |
| Potassium | 45 | mg | 1% | |
| Total Carbohydrate | 0 | g | 0% | |
| Dietary Fiber | 0 | g | 0% | |
| Sugars | 0 | g | ** | |
| Protein | 25 | g | 50% | |
| Vitamin A | 0% | |||
| Vitamin C | 0% | |||
| Calcium | 15% | |||
| Iron | 10% | |||
| Phosphorus | 25% | |||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
Typical Amino Acids per serving
| Isoleucine† | 1,264 | mg | |
| Leucine† | 2,104 | mg | |
| Lysine† | 1,634 | mg | |
| Methionine† | 323 | mg | |
| Phenylalanine† | 1,340 | mg | |
| Threonine† | 987 | mg | |
| Tryptophan† | 352 | mg | |
| Valine† | 1,293 | mg | |
| Alanine | 1,104 | mg | |
| Arginine | 1,957 | mg | |
| Aspartic Acid | 2,986 | mg | |
| Cystine | 323 | mg | |
| Glutamic Acid | 4,915 | mg | |
| Glycine | 1,087 | mg | |
| Histidine | 676 | mg | |
| Proline | 1,310 | mg | |
| Serine | 1,340 | mg | |
| Tyrosine | 970 | mg |
Additional Information
| Weight | 2.2000 |
| Ingredients | Soy Protein Isolate, Calcium Citrate, Phytonutrient Blend (Carrot, Tomato, Broccoli, Cabbage and Spinach), Soy Lecithin, Enzyme Blend (Bromelain and Papain) and Natural Flavors. |
| Product Notes | No aspartame, no acesulfame K, no artificial sweeteners, no artificial flavors, colors or preservatives, no msg, no sucrose, lactose free, yeast free, no egg, dairy or animal derivatives. Suitable for vegetarians. |
| Suggested Use | Drinks and Smoothies: Stir or shake 1/3 cup (30 grams) into 8 oz. of your favorite juice or beverage. For a delicious smoothie, add it to crushed ice and fruit in a blender. Food Preparation: Use in cooking to add protein to sauces, soups, stews and casseroles or to cereals, pancakes and muffins. Natural Flavor has little taste so you can add it to most foods. This product is a food supplement only. Do not use for weight reduction. |
| Product Size | 1.9 lbs (840 g) |
| UPC | 079911027086 |
Be the first to review this product






Loading...