You're currently on:
Product Description
In 1950, Naturade pioneered in promoting the health benefits of soy protein, with it's NRG formula. Now, the Food and Drug Administration has agreed that 25 grams of soy protein daily may reduce the risk of heart disease when used in a diet low in saturated fat and cholesterol. Over 40 clinical studies have shown that soy protein helps lower total and LDL cholesterol. One serving of Naturade NRG Protein Booster supplies almost two thirds of the soy protein you need daily to fight America's number 1 killer of both men and women.
Naturade NRG Protein Booster is an easy way to add protein to the foods and drinks you already prepare at home. It's formulated with high-grade soy protein isolate containing naturally occurring isoflavones without the extra fat or strong aftertaste of whole soybeans. There's low carbohydrates and no added sugar, so you can create you favorite food dishes and drinks with great taste-and extra protein!
|
Nutrition Facts Serving Size: 1/3 Cup (28.4 g) Servings Per Container: 30 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 110 | |||
| Calories from Fat | 10 | |||
| Total Fat | 1 | g | 2% | |
| Saturated Fat | 0 | g | 0% | |
| Cholesterol | 0 | mg | 0% | |
| Sodium | 300 | mg | 13% | |
| Potassium | 190 | mg | 5% | |
| Total Carbohydrate | 3 | g | 1% | |
| Dietary Fiber | 0 | g | ** | |
| Sugars | 3 | g | ** | |
| Protein | 21 | g | 42% | |
| Vitamin A | 0% | |||
| Vitamin C | 0% | |||
| Calcium | 10% | |||
| Iron | 12% | |||
| Phsophorus | 25% | |||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
Typical Amino Acids per serving
| Isoleucine† | 1,020 | mg | |
| Leucine† | 1,717 | mg | |
| Lysine† | 1,426 | mg | |
| Methionine† | 346 | mg | |
| Phenylalanine† | 1,099 | mg | |
| Threonine† | 830 | mg | |
| Tryptophan† | 252 | mg | |
| Valine† | 1,031 | mg | |
| Alanine | 799 | mg | |
| Arginine | 1,444 | mg | |
| Aspartic Acid | 2,293 | mg | |
| Cystine | 237 | mg | |
| Glutamic Acid | 4,300 | mg | |
| Glycine | 783 | mg | |
| Histidine | 544 | mg | |
| Proline | 1,319 | mg | |
| Serine | 1,144 | mg | |
| Tyrosine | 891 | mg |
Additional Information
| Weight | 2.2000 |
|---|---|
| Ingredients | Isolated Soy Protein, Calcium Caseinate, Sweet Dairy Whey, Soy Lecithin, Enzymatically Predigested Lactalbumin, Natural Flavors, Egg Albumin, Papain and Carrageenan. |
| Product Notes | No aspartame, no acesulfame K, no artificial sweeteners, no artificial flavors, colors or preservatives, no msg, no sucrose, no sugar added, yeast free. |
| Suggested Use | Drinks and Smoothies: Stir or shake 1/3 cup (28.4 grams) into 8 oz. of your favorite juice or beverage. For a delicious smoothie, add it to crushed ice and fruit in a blender. Food Preparation: Use in cooking to add protein to sauces, soups, stews and casseroles or to cereals, pancakes and muffins. Vanilla Flavor has little taste so you can add it to most foods. Use this product as a food supplement only. Do not use for weight reduction. |
| Product Size | 1.9 lbs (852 g) |
| UPC | 079911024023 |






Loading...