You have no items to compare.
You're currently on:
Product Description
Power Shake may reduce your risk of heart disease - 25 grams of Soy Protein daily, in a diet low in saturated fat and cholesterol, may reduce your risk of heart disease. Power Shake supplies 14 grams of Soy Protein per serving.
|
Supplement Facts Serving Size: 1 scoop (28 grams) Servings Per Container: 12 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 100 | |||
| Calories from Fat | 5 | |||
| Total Fat | 0.5 | g | 1% | |
| Total Carbohydrate | 10 | g | 3% | |
| Dietary Fiber | 1 | g | 4% | |
| Sugars | 9 | g | ** | |
| Protein | 14 | g | 28% | |
| Vitamin A (as Vitamin A Palmitate) | 5000 | IU | 100% | |
| Vitamin C (as Ascorbic Acid) | 60 | mg | 100% | |
| Vitamin D (as Cholecalciferol) | 400 | IU | 100% | |
| Vitamin E | ** | |||
| (as d-Alpha Tocopheryl Acetate) | 30 | I | 100% | |
| Thiamin | ** | |||
| (as Thiamin Hydrochloride) | 1.5 | mg | 100% | |
| Riboflavin | 1.7 | mg | 100% | |
| Niacin (as Niacinamide) | 20 | mg | 100% | |
| Vitamin B6 | ** | |||
| (as Pyridoxine Hydrochloride) | 2 | mg | 100% | |
| Folate (as Folic Acid) | 400 | mcg | 100% | |
| Vitamin B12 | ** | |||
| (as Cyanocobalamin) | 6 | mcg | 100% | |
| Biotin | 300 | mcg | 100% | |
| Pantothenic Acid | ** | |||
| (D-Calcium Pantothenate) | 10 | mg | 100% | |
| Calcium | ** | |||
| (as Dicalcium Phosphate, Tricalcium Phosphate) | 280 | mg | 28% | |
| Iron (as Ferrous Fumarate) | 4.5 | mg | 25% | |
| Phosphorus | ** | |||
| (as Dicalcium Phosphate, Tricalcium Phosphate) | 300 | mg | 30% | |
| Iodine (as Potassium Iodide) | 150 | mcg | 100% | |
| Magnesium | ** | |||
| (as Magnesium Oxide) | 90 | mg | 23% | |
| Zinc (as Zinc Oxide) | 15 | mg | 100% | |
| Selenium (as Sodium Selenite) | 21 | mcg | 30% | |
| Manganese | ** | |||
| (as Manganese Sulfate) | 5 | mg | 250% | |
| Chromium | ** | |||
| (as Chromium Hydrochloride) | 18 | mcg | 15% | |
| Molybdenum | ** | |||
| (as Sodium Molybdate) | 18.75 | mcg | 25% | |
| Sodium | 160 | mg | 7% | |
| Potassium (as Potassium Citrate) | 100 | mg | 3% | |
| Green Energy Blend | 100 | mg | ** | |
|
Spirulina, Barley Grass, Alfalfa, Kelp, Wheat Grass, Bee Pollen
|
||||
| Inositol | 50 | mg | ** | |
| Eleuthero Root Powder | 40 | mg | ** | |
| Green Tea Leaf Extract | 40 | mg | ** | |
| Choline (as Choline Bitartrate) | 21 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Soy protein isolate, fructose, guar gum, oat fiber, natural flavor, stevia, cellulose gel and gum, apple pectin, psyllium husk, papain and bromelain. Contains milk, soy and wheat.Additional Information
| Weight | 0.9000 |
| Product Notes | ALL-NATURAL WITH NON-GMO SOY PROTEIN NO ASPARTAME, NO SUCROSE, NO ARTIFICIAL SWEETENERS OR FLAVORS, NO ARTIFICIAL COLORS OR PRESERVATIVES, NO MSG, LACTOSE FREE, YEAST FREE, NO EGG OR DAIRY DERIVATIVES. |
| Suggested Use | Shake or blend 1 scoop (28 grams) into 8 oz. cold milk, soy milk or water. |
| Product Warnings | Pregnant or lactating women, diabetics, hypoglycemics, and people with known medical conditions and/or taking drugs should consult with a licensed physician and/or pharmacist prior to taking dietary supplements. |
| Product Size | 11.85 oz |
| UPC | 079911026720 |
Be the first to review this product






Loading...