You have no items to compare.
You're currently on:
Product Description
Protein supplies the amino acids your body needs to support the growth of all blood cells, muscle and other tissues. In addition, protein is needed to produce hormones such as insulin, antibodies to fight disease and the enzymes that are essential for digestion. Naturade Soy-Free Veg assures that you get all the amino acids in the right proportion, including all the essential amino acids that your body can't produce on its own.
Naturade Soy-Free Veg is fortified with 100% of the daily value of Vitamin B12, plus 8 mg of Iron and 150 mg of Calcium per serving. The amount of these nutrients is usually inadequate in an all-vegetable diet. Naturade Soy-Free Veg is an easy way to add protein to the foods and drinks you already prepare at home. It has low carbohydrates and no added sugar, so you can create your favorite food dishes and drinks with great taste-and extra protein!
|
Supplement Facts Serving Size: 1/3 Cup (28.4 g) Servings Per Container: 16 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 110 | |||
| Calories from Fat | 15 | |||
| Total Fat | 1.5 | g | 2% | |
| Saturated Fat | 0.5 | g | 3% | |
| Cholesterol | 0 | mg | 0% | |
| Sodium | 270 | mg | 11% | |
| Potassium | 115 | mg | 3% | |
| Total Carbohydrate | 4 | g | 1% | |
| Dietary Fiber | 0 | g | 0% | |
| Sugars | 0 | g | ** | |
| Protein | 21 | g | 42% | |
| Vitamin A | 0% | |||
| Vitamin C | 0% | |||
| Calcium | 15% | |||
| Iron | 30% | |||
| Vitamin B12 | 100% | |||
| Phosphorus | 30% | |||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Protein Blend (Pea Protein Isolate, Potato Protein Hydrolysate, Spirulina), Fiber Blend (Rice Bran, Corn Bran, Apple Fiber, Oat Fiber, Pea Fiber), Tricalcium Phosphate, Medium Chain Triglycerides, Natural Flavors, Reishi and Shiitake Mushroom Extract, Enzyme Blend (Papain, Bromelain), DL-Methionine, L-Lysine Hydrochloride and Cyanocobalamin.Typical Amino Acids Per Serving
| Isoleucine† | 1182 | ||
| Leucine† | 1785 | ||
| Lysine† | 1455 | ||
| Methionine† | 284 | ||
| Phenylalanine† | 1296 | ||
| Threonine† | 918 | ||
| Tryptophan† | 228 | ||
| Valine† | 1115 | ||
| Alanine | 1066 | ||
| Arginine | 1843 | ||
| Aspartic Acid | 2628 | ||
| Cystine | 161 | ||
| Glutamic Acid | 2909 | ||
| Glycine | 981 | ||
| Histidine | 533 | ||
| Proline | 1119 | ||
| Serine | 1015 | ||
| Tyrosine | 661 |
Additional Information
| Weight | 1.1000 |
| Product Notes | No aspartame, no acesulfame K, no artificial sweeteners, no artificial flavors, colors or preservatives, no msg, no sucrose, lactose free, yeast free, no egg, dairy or animal derivatives. Suitable for vegetarians. |
| Suggested Use | Drinks and Smoothies: Stir or shake 1/3 cup (28.4 grams) into 8 oz. of your favorite juice or beverage. For a delicious smoothie, add it to crushed ice and fruit in a blender. Food Preparation: Use in cooking to add protein to sauces, soups, stews and casseroles or to cereals, pancakes and muffins. Natural Flavor has little taste so you can add it to most foods. This product is a food supplement only. Do not use for weight reduction. |
| Product Size | 16 oz |
| UPC | 079911025181 |
Be the first to review this product



