You have no items to compare.
You're currently on:
Product Description
One 8 oz. serving of Naturade Veg supplies 23 grams of soy protein to help you fight American's number 1 killer of men and women. The Food and Drug Administration has agreed that 25 grams of soy protein daily may reduce the risk of heart disease when used in a diet low in saturated fat and cholesterol. Over 40 clinical studies have shown that soy protein helps lower total and LDL cholesterol. Other studies suggest soy protein benefits in easing the transition through menopause and in supporting bone health.
Naturade Veg is an easy way to add protein to the foods and drinks you already prepare at home. It's formulated with high-grade soy protein isolate containing naturally occurring isoflavones without the extra fat or strong aftertaste of whole soybeans. It has no carbohydrates or added sugar, so you can create your favorite food dishes and drinks with great taste-and extra protein!
|
Nutrition Facts Serving Size: 1/3 Cup (28.4 g) Servings Per Container: 30 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 110 | |||
| Calories from Fat | 15 | |||
| Total Fat | 1.5 | g | 2% | |
| Saturated Fat | 0 | g | 0% | |
| Cholesterol | 0 | mg | 0% | |
| Sodium | 300 | mg | 13% | |
| Potassium | 70 | mg | 2% | |
| Total Carbohydrate | 0 | g | 0% | |
| Dietary Fiber | 0 | g | 0% | |
| Sugars | 0 | g | ** | |
| Protein | 24 | g | 48% | |
| Vitamin A | 0% | |||
| Vitamin C | 0% | |||
| Calcium | 15% | |||
| Iron | 30% | |||
| Vitamin B12 | 100% | |||
| Phosphorus | 30% | |||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
Typical Amino Acids
| Isoleucine† | 1,178 | mg | |
| Leucine† | 1,939 | mg | |
| Lysine† | 1,552 | mg | |
| Methionine† | 325 | mg | |
| Phenylalanine† | 1,264 | mg | |
| Threonine† | 912 | mg | |
| Tryptophan† | 305 | mg | |
| Valine† | 1,157 | mg | |
| Alanine | 993 | mg | |
| Arginine | 1,859 | mg | |
| Aspartic Acid | 2,836 | mg | |
| Cystine | 315 | mg | |
| Glutamic Acid | 4,749 | mg | |
| Glycine | 1,010 | mg | |
| Histidine | 618 | mg | |
| Proline | 1,246 | mg | |
| Serine | 1,261 | mg | |
| Tyrosine | 920 | mg |
Additional Information
| Weight | 2.2000 |
| Ingredients | Protein Blend (Soy Protein Isolate, Pea Protein, Rice Protein), Soy Lecithin, Tricalcium Phosphate,Enzyme Mix (Papain & Bromelain), DL-Methionine, L-Lysine Hydrochloride, Natural Flavors, Fiber Blend (Corn Bran, Apple Fiber, Pea Fiber, Oat Fiber), and Cyanocobalamin. |
| Product Notes | No aspartame, no acesulfame K, no artificial sweeteners, no artificial flavors, colors or preservatives, no msg, no sucrose, lactose free, yeast free, no egg, dairy or animal derivatives. Suitable for vegetarians. |
| Suggested Use | Drinks and Smoothies: Stir or shake 1/3 cup (28.4 grams) into 8 oz. of your favorite juice or beverage. For a delicious smoothie, add it to crushed ice and fruit in a blender. Food Preparation: Use in cooking to add protein to sauces, soups, stews and casseroles or to cereals, pancakes and muffins. Natural Flavor has little taste so you can add it to most foods. This product is a food supplement only. Do not use for weight reduction. |
| Product Size | 1.9 lbs (852 g) |
| UPC | 079911025136 |
Be the first to review this product



