You have no items to compare.
You're currently on:
Product Description
|
Supplement Facts Serving Size: 1 Tablespoon (15 mL) Servings Per Container: 32 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 30 | |||
| Total Carbohydrate | 6 | g | 2% | |
| Sugars | 1 | g | ** | |
| Vitamin D | ** | |||
| (as Cholecalciferol) | 100 | IU | 25% | |
| Calcium | ** | |||
| (from Calcium Citrate, Calcium Orotate, Microcrystalline Hydroxyapatite) | 250 | mg | 25% | |
| Magnesium | ** | |||
| (from Magnesium Citrate, Magnesium Orotate) | 100 | mg | 25% | |
| Zinc (as Zinc Citrate) | 8 | mg | 53% | |
| Boron (as Boron Citrate) | 2 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
USP Purified Water, Vegetable Glycerin, Organic Agave Nectar, Natural Flavors, Citric Acid, Xanthan Gum, Quik-Sorb (ginger rhizome, amla fruit, capsicum), Soy Lecithin, Potassium Sorbate (0.2%), Natural Vitamin E,.Additional Information
| Weight | 1.8000 |
| Suggested Use | As a dietary supplement take one (1) Tablespoon (15 mL) daily with a meal, or as directed by your healthcare practitioner. May be mixed with water or food. Shake well before use. Refrigerate after opening. |
| Product Warnings | If pregnant, nursing or on medication, consult with your healthcare practitioner. |
| Product Size | 16 fl oz (480 mL) |
| UPC | 083000261220 |
Be the first to review this product






Loading...