You have no items to compare.
You're currently on:
Product Description
ISOPURE MASS Major Proteins Include:
- Beta-lactoglobulin 55-62%
- Alpha-lactalbumin 19-22%
- Immunoglobulin 9-10%
- Bovine Serum Albumin 6-8%
- Lactoferrin .5-1%
Each Serving of ISOPURE MASS Contains:
- 3673mg of isoleucine
- 8337mg of leucine
- 3265mg of valine
- 4.9g of L-Glutamine
|
Nutrition Facts Serving Size: 6 Scoops (160 g) Servings Per Container: 9 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 600 | |||
| Calories from Fat | 45 | |||
| Total Fat | 5 | g | 8% | |
| Saturated Fat | 1.5 | g | 6% | |
| Trans Fat | 0 | g | ** | |
| Cholesterol | 10 | mg | 4% | |
| Sodium | 420 | mg | 18% | |
| Potassium | 980 | mg | 28% | |
| Total Carbohydrate | 86 | g | 29% | |
| Dietary Fiber | 4 | g | 14% | |
| Sugars | 3 | g | ** | |
| Protein | 53 | g | ** | |
| Vitamin A | 50% | |||
| Vitamin C | 50% | |||
| Vitamin E | 50% | |||
| Vitamin K | 50% | |||
| Thiamin | 50% | |||
| Riboflavin | 50% | |||
| Niacin | 50% | |||
| Vitamin B6 | 50% | |||
| Folate | 50% | |||
| Vitamin B12 | 50% | |||
| Biotin | 50% | |||
| Pantothenic Acid | 50% | |||
| Calcium | 70% | |||
| Iron | 15% | |||
| Phosphorous | 50% | |||
| Iodine | 30% | |||
| Magnesium | 60% | |||
| Zinc | 50% | |||
| Selenium | 50% | |||
| Copper | 60% | |||
| Manganese | 50% | |||
| Chromium | 50% | |||
| Molybdenum | 50% | |||
| Chloride | 20% | |||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
Additional Information
| Weight | 3.7000 |
| Ingredients | Maltodextrin, Ion Exchange Whey (milk) Protein Isolate, alkalized cocoa powder, sunflower oil, less than 2% hydrolyzed guar gum, corn syrup solids, sodium caseinate, monoglycerides, dipotassium phosphate, Vitamin/Mineral/Amino Acid Blend (taurine, potassium {as potassium chloride}, chloride {as potassium and sodium chloride}, calcium {as dicalcium phosphate dihydrate}, phosporous {as dicalcium phosphate dihydrate}, L-Glutamine, magnesium {as magnesium oxide}, vitamin E{as dl-alpha tocopheryl acetate}, niacin, zinc {as zinc sulfate dihydrate}, vitamin A {as palmitate}, pantothenic acid {as d-calcium pantothenate}, vitamin B6 {as pyridoxine hydrochloride}, copper {as amino acid chelate}, manganese {as manganese sulgate dihydrate}, riboflavin, thiamin {as thiamin hydrochloride}, folic acid, biotin, iodide {as potassium iodide}, chromium {as amino acid chelate},molybdenum {as amino acid chelate}, selenium {as amino acid chelate}, vitamin B12, natural and artificial flavor, sucralose, silicon dioxide. |
| Suggested Use | For a rich, thick shake, mix 6 scoops (160 grams) in 16 oz of water, stir and drink. If you are not lactose intolerant mix 6 scoops in 16 oz (2 cups) of whole milk and enjoy the benefits of 900+ calories. |
| Product Size | 3.25 lbs (1474 g) |
| UPC | 089094022037 |
Be the first to review this product






Loading...