You have no items to compare.
You're currently on:
Product Description
|
Supplement Facts Serving Size: 1 Tablet Servings Per Container: 275 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calcium (as calcium carbonate) | 56 | mg | 6% | |
| Iodine (as kelp) | 13 | mcg | 9% | |
| Proprietary Blend | ** | |||
| ((Alfalfa [leaf], Fenugreek [seed], Ginger [root], Dandelion [root], Fennel [seed], Yarrow Flower [leaf & flower], Siberian Ginseng Extract [root], Green Tea Extract [leaf], Hawthorn Berries [fruit], Horsetail Herb [stem], Licorice [root], Marshmallow [root], Mint [leaf], Red Clover Top [flower], Red Raspberry [leaf], Safflower Oil [powder], Scullcup Herb [aerial], Burdock [root], Chickweed [leaf], Mullen [leaf], Papaya [leaf], Black Cohosh [root], Cayenne [fruit], Club Moss [leaf], Irish Moss [leaf], Plantain Herb [seed & leaf], Slippery Elm [bark], Yellow Dock [root], Ginkgo Biloba Extract [leaf], Milk Thistle Extract [seed], Echinacea Angustifolia Powder [root])) | 640 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Microcrystalline Cellulose, Hydroxypropyl Cellulose, Stearic Acid, Croscarmellose Sodium, Sillicon Dioxide, Sodium Starch Glyconate, Soy Polysaccharides, Natural Peppermint flavor and Magnesium Sterate.Additional Information
| Weight | 0.5000 |
| Product Size | 275 tabs |
| UPC | 732391500844 |
Be the first to review this product



