You have no items to compare.
You're currently on:
Product Description
|
Supplement Facts Serving Size: 2 Capsules Servings Per Container: 50 |
||||
| Amount Per Serving | % Daily Value* | |||
| Vitamin C (ascorbic acid) | 500 | mg | 833% | |
| Thiamin (as thiamin HCl) | 50 | mg | 3333% | |
| Riboflavin (Vitamin B2) | 40 | mg | 2353% | |
| Riboflavin (as niacinamide/nicotinic acid) | 125 | mg | 625% | |
| Vitamin B6 (as pyridoxine HCl) | 100 | mg | 5000% | |
| Vitamin B6 (as pyridoxal 5-phosphate) | 10 | mg | 500% | |
| Folic Acid (as trituration) | 400 | mcg | 100% | |
| Vitamin B12 (as cyanocobalamin) | 100 | mcg | 1667% | |
| Biotin (as biotin triturate) | 300 | mcg | 100% | |
| Pantothenic Acid (as d-calcium pantothenate) | 150 | mg | 1500% | |
| Calcium (as d-calcium pantothenate/dicalcium phosphate) | 23 | mg | 2% | |
| Chromium (as Chromium polynicotinate) | 200 | mcg | 167% | |
| Siberian Ginseng (root) | 250 | mg | ** | |
| Inositol | 100 | mg | ** | |
| Choline (as choline bitartrate) | 50 | mg | ** | |
| PABA (Para Amino Benzoic Acid) | 50 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Gelatin, Millet, Magnesium Stearate.Additional Information
| Weight | 0.3100 |
| Product Notes | This product is free of common food allergens. It contains no yeast, milk, lactose, wheat, sugar, soy or corn. It contains no artificial ingredients or preservatives. |
| Suggested Use | Take 2 capsules daily with a meal or water. |
| Product Size | 100 caps |
| UPC | 033674406311 |
Be the first to review this product






Loading...