You have no items to compare.
You're currently on:
Product Description
|
Supplement Facts Serving Size: 3 Capsules Servings Per Container: 30 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 5 | |||
| Total Carbohydrate | 1 | g | <1% | |
| Vitamin A (80% as beta carotene from mixed carotenoids) | 1505 | IU | 30% | |
| Chromium (as chromium polynicotinate) | 300 | mcg | 250% | |
| Nopal Opuntia spp. [leaf pad] | 420 | mg | ** | |
| Bilberry [leaf] | 255 | mg | ** | |
| Fenugreek, dried extract [seed] | 210 | mg | ** | |
| Biter Melon Momordica charantia, dried extract [fruit] | 150 | mg | ** | |
| Gymnema Sylvestre, dried extract 75% Gymnemic Acids [leaf] | 66 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Millet, Gelatin (capsule), Magnesium stearate.Additional Information
| Weight | 0.2000 |
| Suggested Use | Take 3 capsules twice daily, preferably with food. |
| Product Warnings | Do not take this product on an empty stomach, or if you are pregnant or lactating. Individuals using hypoglycemic drugs should consult a healthcare professional before taking this product. |
| Product Size | 90 caps |
| UPC | 033674792001 |
Be the first to review this product



