You have no items to compare.
You're currently on:
Product Description
Buffered C provides antioxidant protection.
|
Supplement Facts Serving Size: 1 Capsule Servings Per Container: 250 |
||||
| Amount Per Serving | % Daily Value* | |||
| Vitamin C | ** | |||
| (as ascorbic acid/calcium sacorbate/magnesium ascorbate) | 500 | mg | 833% | |
| Calcium (as calcium ascorbate) | 4 | mg | <1% | |
| Magnesium | ** | |||
| (as magnesium ascorbate) | 4 | mg | 1% | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Millet, Gelatin (capsule), Magnesium stearate.Additional Information
| Weight | 0.6100 |
| Product Notes | Does Not Contain: Artificial ingredients, preservatives, yeast, milk, lactose, wheat, sugar, soy or corn. |
| Suggested Use | Take 1 capsule one to two times daily, preferably with food. |
| Product Size | 250 caps |
| UPC | 033674403211 |
Be the first to review this product



