You're currently on:
Product Description
Delicious, natural taste.
Quality control from soil to oil. Our involvement begins in the fields and continues through harvesting, seed selection, milling and purity testing.
|
Supplement Facts Serving Size: 2 Tablespoons (15 g) Servings Per Container: 32 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 70 | |||
| Calories from Fat | 25 | |||
| Total Fat | 3 | g | 5% | |
| Total Carbohydrate | 6 | g | 2% | |
| Dietary Fiber | 6 | g | 24% | |
| Soluble Fiber | 4 | g | ** | |
| Insoluble Fiber | 3 | g | ** | |
| Protein | 5 | g | 9% | |
| Calcium | 54 | mg | 5% | |
| Iron | 1 | mg | 6% | |
| Phosphorus | 112 | mg | 11% | |
| Magnesium | 73 | mg | 18% | |
| Zinc | 1 | mg | 7% | |
| Copper | 300 | mcg | 15% | |
| Sodium | 13 | mg | <1% | |
| Potassium | 151 | mg | 4% | |
| Amino Acids | 4650 | .mg | ** | |
| Glutamic Acid | 800 | mg | ** | |
| Cystine | 600 | mg | ** | |
| Arginine | 450 | mg | ** | |
| Aspartic Acid | 400 | mg | ** | |
| Leucine | 290 | mg | ** | |
| Glycine | 240 | mg | ** | |
| Valine | 230 | mg | ** | |
| Serine | 210 | mg | ** | |
| Alanine | 200 | mg | ** | |
| Isoleucine | 200 | mg | ** | |
| Phenylalanine | 200 | mg | ** | |
| Proline | 190 | mg | ** | |
| Threonine | 160 | mg | ** | |
| Tyrosine | 130 | mg | ** | |
| Lysine | 120 | mg | ** | |
| methionine | 100 | mg | ** | |
| Tryptophan | 70 | mg | ** | |
| Histidine | 60 | mg | ** | |
| Hydroxyproline | 30 | mg | ** | |
| Essential Fatty Acids | 2300 | mg | ** | |
| Omega-3 Fatty Acids | 1500 | mg | ** | |
| Omega-6 Fatty Acids | 400 | mg | ** | |
| Omega-9 Fatty Acids | 400 | mg | ** | |
| Flax Lignans | 300 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Additional Information
| Weight | 1.3000 |
| Ingredients | Organic Flax Powder (seed). |
| Product Notes | Cold Milled, Unrefined & Hexane-Free. NO chemical solvents, sugars, starch, artificial colors, flavors or preservatives. |
| Suggested Use | Add 2 tablespoons to a favorite juice, smoothie or other beverage. Can be sprinkled on cereals and yogurt, or added to a muffin recipe. Keep tightly sealed. Refrigerate after opening. |
| Product Size | 16 oz (484 g) |
| UPC | 033674154304 |
Be the first to review this product



