You have no items to compare.
You're currently on:
Product Description
|
Supplement Facts Serving Size: 2 Capsules Servings Per Container: 60 |
||||
| Amount Per Serving | % Daily Value* | |||
| Total Carbohydrate | 1 | g | <1% | |
| Vitamin C (Ascorbic Acid) | 30 | mg | 50% | |
| Horsechestnut, Dried Extract (seed) 20% Aescin | 300 | mg | ** | |
| Dandelion (leaf) | 150 | mg | ** | |
| Butcher's Broom (root) | 150 | mg | ** | |
| Cayenne Pepper (fruit) | 150 | mg | ** | |
| Princkly Ash (bark) | 50 | mg | ** | |
| Tru-OPCs Grape Seed, Dried Extract (seed) | 37 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Plant-derived capsule, Millet, Magnesium stearate.Additional Information
| Weight | 0.1900 |
| Suggested Use | Take 2 capsules twice daily, preferably with food. |
| Product Warnings | Consult a healthcare professional before using this product if you are pregnant or nursing a baby. |
| Product Size | 120 vcaps |
| UPC | 033674153352 |
Be the first to review this product



