You have no items to compare.
You're currently on:
Product Description
|
Supplement Facts Serving Size: 2 Teaspoons (10 mL) Servings Per Container: 12 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 30 | |||
| Total Carbohydrate | 7 | g | 2% | |
| Sugars | 7 | g | ** | |
| Proprietary Blend | 1.93 | g | ** | |
| Elderberry Extract (berry) | ** | |||
| Echinacea Angustifolia (root) | ** | |||
| Echinacea Purpurea (stem, leaf, flower) | ** | |||
| Propolis | ** | |||
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Glucose, Syrup, Raspberry Extract (berry), Citric Acid, Natural Flavors.Additional Information
| Weight | 0.3600 |
| Product Notes | Kosher: Under supervision of the Chief Rabbinate of Jerusalem, Israel. |
| Suggested Use | Under 1 year: 1/2 teaspoon daily. 1-6 years: 1 teaspoon daily. 7-12 years: 2 teaspoon daily. Intensive Usage-Under 1 year: 1 teaspoon twice daily. 1-6 years: 1-2 teaspoons twice daily. 7-12 years: 2-3 teaspoons twice daily. After taking this product for 6 to 8 weeks, a two-week break is recommended before restarting use for best results. |
| Product Warnings | In the event of fever or other persistent condition, consult a healthcare professional. |
| Product Size | 4 fl oz (120 mL) |
| UPC | 033674069738 |
Be the first to review this product






Loading...