You have no items to compare.
You're currently on:
Product Description
|
Supplement Facts Serving Size: 1 Softgel Servings Per Container: 45 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 10 | |||
| Calories from Fat | 10 | |||
| Total Fat | 1 | g | 2% | |
| Safflower Seed Oil | 1,000 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Gelatin (softgel), Glycerin, Purified Water, Caramel.Additional Information
| Weight | 0.1900 |
| Suggested Use | Take 1 softgel three times daily, preferably with food. |
| Product Warnings | Not recommended for pregnant or lactating women. |
| Product Size | 45 softgels - 1000 mg |
| UPC | 033674140604 |
Be the first to review this product






Loading...