You're currently on:
Product Description
|
Supplement Facts Serving Size: 2 Softgels Servings Per Container: 45 |
||||
| Amount Per Serving | % Daily Value* | |||
| Calories | 9 | |||
| Calories from Fat | 9 | |||
| Total Fat | 1.0 | g | 2% | |
| Saturated Fat | 0 | g | 0% | |
| Trans Fat | 0 | g | ** | |
| Vitamin E (d-alpha tocopherol) | 15 | IU | 50% | |
| Omega-3s | ||||
| EPA (Eicosapentaenoic Acid) | 90 | mg | ** | |
| DHA (Docosahexaenoic Acid) | 450 | mg | ** | |
| Other Omega-3s | 40 | mg | ** | |
| Total Omega-3s | 580 | mg | ** | |
| Oleic Acid (Omega-9) | 24 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Purified deep sea fish oil (from anchovies and sardines), soft gel capsule (gelatin, water glycerin), d-alpha tocopherol, rosemary extract.No gluten, yeast, milk derivatives, or artificial colors or flavors. Contains vitamin E derived from refine soybean oil.
Additional Information
| Weight | 0.3000 |
| Product Notes | All Nordic Naturals fish oils surpass all pharmaceutical standards for freshness and purity. Every batch is third-party tested, showing no detected levels of heavy metals, dioxins, or PCBs. |
| Suggested Use | Two soft gels daily, with food, or as directed by your health care professional or pharmacist. |
| Product Warnings | Consult with your physician before using this product if you are allergic to iodine, use blood thinners, or anticipate surgery. Keep out of the reach of children. |
| Product Size | 90 softgels |
| UPC | 768990017414 |
Be the first to review this product



