You have no items to compare.
You're currently on:
Product Description
|
Supplement Facts Serving Size: 3 Tablets Servings Per Container: 166 |
||||
| Amount Per Serving | % Daily Value* | |||
| Vitamin A (100% as Beta-Carotene) | 30 | IU | <1% | |
| Vitamin C (as Ascorbic Acid) | 4 | mg | 7% | |
| Vitamin K (as Phylloquinone) | 554 | mcg | 693% | |
| Calcium | 20 | mg | 2% | |
| Iron | 660 | mcg | 4% | |
| Manganese | 108 | mcg | 5% | |
| Potassium | 42 | mg | 1% | |
| Alfalfa Powder | 1.95 | g | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Stearic Acid (vegetable source), Magnesium Stearate (vegetable source), Croscarmellose Sodium and Silica. Vegetarian Formula.Free of: sugar, salt, starch, yeast, wheat, gluten, corn, soy, milk, egg or preservatives.
Additional Information
| Weight | 1.0000 |
| Suggested Use | As a dietary supplement, take 3 tablets 3 times a day, preferably between meals. |
| Product Size | 500 tabs - 650 mg |
| UPC | 733739026224 |
Be the first to review this product






Loading...