You have no items to compare.
You're currently on:
Product Description
|
Supplement Facts Serving Size: 1 Tablet Servings Per Container: 240 |
||||
| Amount Per Serving | % Daily Value* | |||
| Vitamin C | ** | |||
| (from Threonic Acid Enhanced Buffered Calcium Ascorbate) | 1,000 | mg | <1667% | |
| Calcium (from Buffered Calcium Ascorbate) | 120 | mg | 12% | |
| Citrus Bioflavonoids | ** | |||
| (37% total bioflavonoids as Hesperidin) | 75 | mg | ** | |
| Alpha Lipoic Acid | 100 | mg | ** | |
| Acerola Powder | 25 | mg | ** | |
| Rose Hips Powder (Rosa canina) (Seed) | 25 | mg | ** | |
| Rutin | 25 | mg | ** | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||||
| **Daily Value not established. | ||||
Other Ingredients:
Cellulose, Croscarmellose, Sodium, Stearic Acid (vegetable source), Silica, Magnesium Stearate (vegetable source) and Vegetable Coating. Vegetarian/Vegan Product.Contains no: sugar, salt, starch, yeast, wheat, gluten, soy, milk, egg or shellfish.
Additional Information
| Weight | 0.5000 |
| Product Notes | Vcaps® is a registered trademark of Capsugel. |
| Suggested Use | As a dietary supplement, take 1 Vcap® 1 to 3 times daily, preferably with meals. Consider taking this product in combination with NOW® Pycnogenol® and Tru-E BioComplex™. |
| Product Size | 240 tabs - 1000 mg |
| UPC | 733739007278 |
Be the first to review this product






Loading...